Airports in Portugal.
20 airports with an IATA code. Coordinates open the airport on the map.
| IATA | ICAO | Airport | City | Type | Coordinates |
|---|---|---|---|---|---|
| BGC | LPBG | Bragança Airport | Bragança | Medium airport | 41.8578° N, 6.7071° W |
| BYJ | LPBJ | Beja Airport / Airbaseno scheduled service | Beja | Medium airport | 38.0789° N, 7.9324° W |
| CAT | LPCS | Cascais Airport | Cascais | Medium airport | 38.7250° N, 9.3552° W |
| FAO | LPFR | Faro - Gago Coutinho International Airport | Faro | Medium airport | 37.0159° N, 7.9709° W |
| FLW | LPFL | Flores Airport | Santa Cruz das Flores | Medium airport | 39.4553° N, 31.1314° W |
| FNC | LPMA | Cristiano Ronaldo International Airport | Funchal | Medium airport | 32.6978° N, 16.7746° W |
| GRW | LPGR | Graciosa Airport | Santa Cruz da Graciosa | Medium airport | 39.0922° N, 28.0298° W |
| HOR | LPHR | Horta Airport | Horta | Medium airport | 38.5199° N, 28.7159° W |
| LIS | LPPT | Lisbon Humberto Delgado Airport | Lisbon | Medium airport | 38.7813° N, 9.1359° W |
| OPO | LPPR | Francisco de Sá Carneiro Airport | Porto | Medium airport | 41.2481° N, 8.6814° W |
| PDL | LPPD | João Paulo II Airport | Ponta Delgada | Medium airport | 37.7412° N, 25.6979° W |
| PIX | LPPI | Pico Airport | Pico Island | Medium airport | 38.5543° N, 28.4413° W |
| PRM | LPPM | Portimão Airport | Portimão | Medium airport | 37.1493° N, 8.5840° W |
| PXO | LPPS | Porto Santo Airport | Vila Baleira | Medium airport | 33.0734° N, 16.3500° W |
| SJZ | LPSJ | São Jorge Airport | Velas | Medium airport | 38.6655° N, 28.1758° W |
| SMA | LPAZ | Santa Maria Airport | Vila do Porto | Medium airport | 36.9714° N, 25.1706° W |
| TER | LPLA | Lajes Airport | Praia da Vitória | Medium airport | 38.7618° N, 27.0908° W |
| VRL | LPVR | Vila Real Airport | Vila Real | Medium airport | 41.2743° N, 7.7205° W |
| VSE | LPVZ | Aerodromo Goncalves Lobato (Viseu Airport) | Viseu | Medium airport | 40.7255° N, 7.8890° W |
| CVU | LPCR | Corvo Airport | Corvo | Small airport | 39.6715° N, 31.1136° W |
Source: OurAirports (data of 6 Nov 2026, Public Domain). Type and scheduled-service flag as classed there. "No scheduled service" means the data set lists no scheduled passenger flights; cargo or charter flights may still operate. Map links open the airport on Navo Map.