HS Chapter 20.
Preparations of vegetables, fruit, nuts or other parts of plants
Section IV: Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes
20.01 Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid
| 2001.10 | Vegetable preparations, cucumbers and gherkins, prepared or preserved by vinegar or acetic acid |
| 2001.90 | Vegetable preparations, vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid (excluding cucumbers and gherkins) |
20.02 Tomatoes, prepared or preserved otherwise than by vinegar or acetic acid
| 2002.10 | Vegetable preparations, tomatoes, whole or in pieces, prepared or preserved otherwise than by vinegar or acetic acid |
| 2002.90 | Vegetable preparations, tomatoes, (other than whole or in pieces), prepared or preserved otherwise than by vinegar or acetic acid |
20.03 Mushrooms and truffles, prepared or preserved other than by vinegar or acetic acid
| 2003.10 | Vegetable preparations, mushrooms of the genus Agaricus, prepared or preserved otherwise than by vinegar or acetic acid |
| 2003.90 | Vegetable preparations, mushrooms and truffles, other than mushrooms of the genus Agaricus, prepared or preserved otherwise than by vinegar or acetic acid |
20.04 Vegetables preparations n.e.c., prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading no. 2006
| 2004.10 | Vegetable preparations, potatoes, prepared or preserved otherwise than by vinegar or acetic acid, frozen |
| 2004.90 | Vegetable preparations, vegetables and mixtures of vegetables (excluding potatoes), prepared or preserved otherwise than by vinegar or acetic acid, frozen |
20.05 Vegetables preparations n.e.c., prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading no. 2006
| 2005.10 | Vegetable preparations, homogenised vegetables, prepared or preserved otherwise than by vinegar or acetic acid, not frozen |
| 2005.20 | Vegetable preparations, potatoes, prepared or preserved otherwise than by vinegar or acetic acid, not frozen |
| 2005.40 | Vegetable preparations, peas (pisum sativum), prepared or preserved otherwise than by vinegar or acetic acid, not frozen |
| 2005.51 | Vegetable preparations, beans, shelled, prepared or preserved otherwise than by vinegar or acetic acid, not frozen |
| 2005.59 | Vegetable preparations, beans, (not shelled), prepared or preserved otherwise than by vinegar or acetic acid, not frozen |
| 2005.60 | Vegetable preparations, asparagus, prepared or preserved otherwise than by vinegar or acetic acid, not frozen |
| 2005.70 | Vegetable preparations, olives, prepared or preserved otherwise than by vinegar or acetic acid, not frozen |
| 2005.80 | Vegetable preparations, sweetcorn (zea mays var. saccharata), prepared or preserved otherwise than by vinegar or acetic acid, not frozen |
| 2005.91 | Vegetable preparations, bamboo shoots, prepared or preserved otherwise than by vinegar or acetic acid, not frozen |
| 2005.99 | Vegetable preparations, vegetables and mixtures of vegetables n.e.c. in heading no. 2005, prepared or preserved otherwise than by vinegar or acetic acid, not frozen |
20.06 Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glace or crystallised)
| 2006.00 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glace or crystallised) |
20.07 Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, being cooked preparations, whether or not containing added sugar or other sweetening matter
| 2007.10 | Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, homogenised, cooked preparations, whether or not containing added sugar or other sweetening matter |
| 2007.91 | Jams, jellies, marmalades, purees and pastes, of citrus fruit, being cooked preparations (excluding homogenised), whether or not containing added sugar or other sweetening matter |
| 2007.99 | Jams, fruit jellies, marmalades, purees and pastes, of fruit or nuts n.e.c. in heading no. 2007, cooked preparations (excluding homogenised), whether or not containing added sugar or other sweetening matter |
20.08 Fruit, nuts and other edible parts of plants, prepared or preserved in ways n.e.c., whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included
| 2008.11 | Nuts, ground-nuts, whether or not containing added sugar, other sweetening matter or spirit |
| 2008.19 | Nuts and other seeds, whether or not containing added sugar, other sweetening matter or spirit (excluding ground-nuts except in mixtures) |
| 2008.20 | Fruit, pineapples, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit |
| 2008.30 | Fruit, citrus, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit |
| 2008.40 | Fruit, pears, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit |
| 2008.50 | Fruit, apricots, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit |
| 2008.60 | Fruit, cherries, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit |
| 2008.70 | Fruit, peaches, including nectarines, prepared or preserved in ways n.e.c. in heading no. 2007 and 2008, whether or not containing added sugar, other sweetening matter or spirit |
| 2008.80 | Fruit, strawberries, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit |
| 2008.91 | Fruit, palm hearts, prepared or preserved, whether or not containing added sugar, other sweetening matter or spirit |
| 2008.93 | Fruit, cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos), Iingonberries (Vaccinium vitis-idaea), prepared or preserved, whether or not containing added sugar, other sweetening matter or spirit |
| 2008.97 | Fruit, nuts and other edible parts of plants, mixtures (other than those of subheading no 2008.19), prepared or preserved in ways n.e.c. in headings 2007 and 2008, whether or not containing added sugar, or other sweetening matter or spirit, n.e.c. |
| 2008.99 | Fruit, nuts and other edible parts of plants, prepared or preserved, whether or not containing added sugar, other sweetening matter or spirit, n.e.c. in heading no. 2008 |
20.09 Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter
| 2009.11 | Juice, orange, frozen, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter |
| 2009.12 | Juice, orange, not frozen, of a Brix value not exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 2009.19 | Juice, orange, not frozen, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 2009.21 | Juice, grapefruit or pomelo, of a Brix value not exceeding 20, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter |
| 2009.29 | Juice, grapefruit or pomelo, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 2009.31 | Juice, of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value not exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 2009.39 | Juice, of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 2009.41 | Juice, pineapple, of a Brix value not exceeding 20, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter |
| 2009.49 | Juice, pineapple, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 2009.50 | Juice, tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 2009.61 | Juice, grape, of a Brix value not exceeding 30, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter |
| 2009.69 | Juice, grape, of a Brix value exceeding 30, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 2009.71 | Juice, apple, of a Brix value not exceeding 20, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter |
| 2009.79 | Juice, apple, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 2009.81 | Juice, cranberry (Vaccinium macrocarpon, Vaccinium oxycoccos), Iingonberry (Vaccinium vitis-idaea), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 2009.89 | Juice, of any single fruit, nut or vegetable n.e.c. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
| 2009.90 | Juices, mixtures of fruits or vegetables (but not nut juice), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter |
Source: WCO HS Nomenclature 2022 edition; codes and short descriptions from the UN Comtrade classification via datahub.io harmonized-system (2022.0). The descriptions are labels, not the legal text; check the chapter notes and the importing country's tariff before declaring.
Other chapters in section IV
16Meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects, preparations thereof17Sugars and sugar confectionery18Cocoa and cocoa preparations19Preparations of cereals, flour, starch or milk, pastrycooks' products21Miscellaneous edible preparations22Beverages, spirits and vinegar23Food industries, residues and wastes thereof, prepared animal fodder24Tobacco and manufactured tobacco substitutes, products, whether or not containing nicotine, intended for inhalation without combustion, other nicotine containing products intended for the intake of nicotine into the human body