Rail locations in Czech Republic.
290 rail locations with a UN/LOCODE, 208 of them with coordinates. The functions column shows what else the place has: road, airport, sea port, multimodal terminal. 209 locations have a page with the nearest station, gauge and freight terminals (linked names).
| UN/LOCODE | Name | Region | Functions | Coordinates |
|---|---|---|---|---|
| CZASA | As | Rail, Road | not given | |
| CZBAJ | Bakov nad Jizerou | Rail, Road | 50.48° N, 14.93° E | |
| CZBNJ | Benátky nad Jizerou | Rail, Road | 50.28° N, 14.83° E | |
| CZBEN | Benesov | Rail, Road | not given | |
| CZBER | Beroun | Rail, Road | not given | |
| CZBLN | Bílina | Sea port, Rail, Road | 50.55° N, 13.77° E | |
| CZBIO | Bílovec | Rail, Road | 49.77° N, 18.03° E | |
| CZBLA | Blansko | Rail, Road | not given | |
| CZBTA | Blatná | Rail, Road | 49.43° N, 13.88° E | |
| CZBOH | Bohumin | Rail, Road | not given | |
| CZBVE | Bohunovice | Rail, Road | 49.67° N, 17.28° E | |
| CZBOR | Bor u Tachova | Rail, Road | not given | |
| CZBOV | Borovany | Rail, Road | 48.92° N, 14.67° E | |
| CZBDA | Bozí Dar | Rail | 50.42° N, 12.90° E | |
| CZBVC | Brankovice | Rail, Road | 49.15° N, 17.15° E | |
| CZBVA | Breclav | Rail, Road, Postal | not given | |
| CZBRQ | Brno | Rail, Road, Airport, Postal | 49.20° N, 16.63° E | |
| CZBUS | Bustehrad | Rail, Road | 50.17° N, 14.18° E | |
| CZBYN | Bynov | Rail, Road | 50.77° N, 14.15° E | |
| CZBYP | Bystrice pod Hostýnem | Rail, Road, Multimodal | 49.40° N, 17.68° E | |
| CZBZC | Bzenec | Rail, Road | 48.97° N, 17.28° E | |
| CZCLK | Celákovice | Rail, Road | 50.17° N, 14.77° E | |
| CZCEP | Cepi | Sea port, Rail, Road | 49.98° N, 15.70° E | |
| CZCNL | Cerekvice nad Loucnou | Rail, Road | 49.90° N, 16.23° E | |
| CZCEK | Ceská Kubice | Rail | 49.37° N, 12.85° E | |
| CZCLI | Ceská Lípa | Rail, Road | 50.68° N, 14.55° E | |
| CZCSK | Ceská Skalice | Rail, Road | 50.40° N, 16.05° E | |
| CZCTR | Ceská Trebová | Rail, Road | 49.90° N, 16.45° E | |
| CZCKB | Ceské Budejovice | Rail, Road, Postal | 48.98° N, 14.47° E | |
| CZCKP | Ceské Kopisty | Rail, Road | 50.53° N, 14.17° E | |
| CZCEM | Ceské Mezirící | Rail, Road | 50.28° N, 16.05° E | |
| CZVEA | Ceské Velenice | Rail, Road | 48.77° N, 14.97° E | |
| CZCKR | Cesky Krumlov | Rail, Road, Multimodal | 48.82° N, 14.32° E | |
| CZTEA | Cesky Tesín | Rail, Road | 49.75° N, 18.62° E | |
| CZCHB | Cheb | Rail, Road, Postal | not given | |
| CZCLM | Chlum | Rail, Road | 48.85° N, 13.92° E | |
| CZCCN | Chocen | Sea port, Rail, Road | 50.00° N, 16.23° E | |
| CZCPL | Chodová Planá | Rail, Road | 49.88° N, 12.73° E | |
| CZCHM | Chomutov | Rail, Road | not given | |
| CZCBO | Chotebor | Rail, Road | 49.72° N, 15.68° E | |
| CZCUL | Chrastava | Sea port, Rail, Road | 50.82° N, 14.97° E | |
| CZCHR | Chrudim | Rail, Road | not given | |
| CZDCB | Decín | Sea port, Rail, Road, Postal | 50.78° N, 14.22° E | |
| CZDIS | Divisov | Sea port, Rail, Road | not given | |
| CZDKE | Dobkovice | Rail, Road | 50.70° N, 14.17° E | |
| CZDBY | Dobrany | Rail, Road | 49.65° N, 13.28° E | |
| CZDRS | Dobris | Sea port, Rail, Road, Multimodal | 49.78° N, 14.17° E | |
| CZDOB | Dolní Benesov | Sea port, Rail, Road | 49.92° N, 18.12° E | |
| CZBBE | Dolní Berkovice | Sea port, Rail, Road | 50.38° N, 14.43° E | |
| CZDCE | Dolní Cetno | Rail, Road | 50.40° N, 14.82° E | |
| CZDOM | Domazlice | Rail, Road | not given | |
| CZDKV | Drzkov | Sea port, Rail, Road | 50.68° N, 15.32° E | |
| CZDVK | Dvur Králové nad Labem | Rail, Road | 50.43° N, 15.82° E | |
| CZEJP | Ejpovice | Rail, Road | 49.75° N, 13.52° E | |
| CZFRM | Frydek-Místek | Rail, Road | 49.68° N, 18.33° E | |
| CZFRY | Frydlant | Rail, Road | not given | |
| CZGOL | Golcuv Jeníkov | Rail, Road | 49.82° N, 15.48° E | |
| CZGGV | Grygov | Rail, Road | 49.55° N, 17.32° E | |
| CZHAL | Halenkov | Rail, Road | 49.32° N, 18.15° E | |
| CZHAV | Havírov | Rail, Road | 49.80° N, 18.40° E | |
| CZHVB | Havlíckuv Brod | Rail, Road | 49.62° N, 15.58° E | |
| CZHER | Hermanova Hut | Rail | 49.70° N, 13.08° E | |
| CZHLN | Hlinsko | Rail, Road | not given | |
| CZHLV | Hluboká nad Vltavou | Rail, Road | 49.05° N, 14.43° E | |
| CZHLU | Hluk | Sea port, Rail, Road | 48.98° N, 17.52° E | |
| CZHVI | Hnevice | Rail, Road | 49.73° N, 13.10° E | |
| CZHNO | Hnojni | Rail, Road | not given | |
| CZHOM | Hodkovice nad Mohelkou | Rail, Road | 50.65° N, 15.08° E | |
| CZHOD | Hodonin | Rail, Road | not given | |
| CZHBA | Horní Bríza | Rail, Road | 49.83° N, 13.35° E | |
| CZHDA | Horní Dvoriste | Rail | 48.60° N, 14.42° E | |
| CZHLD | Horní Lidec | Rail | 49.18° N, 18.07° E | |
| CZHSO | Horní Slavkov | Rail, Road | 50.15° N, 12.80° E | |
| CZHSU | Horní Suchá | Rail, Road | 49.80° N, 18.48° E | |
| CZHRV | Horovice | Rail, Road | 49.85° N, 13.90° E | |
| CZHRY | Hory | Rail, Road | 49.88° N, 17.75° E | |
| CZHVE | Hostivice | Rail, Road | 50.08° N, 14.27° E | |
| CZHKR | Hradec Králové | Rail, Road | 50.22° N, 15.85° E | |
| CZHRN | Hradesin | Sea port, Rail, Road | 50.03° N, 14.75° E | |
| CZHUL | Hulín | Rail, Road | 49.32° N, 17.47° E | |
| CZHPC | Humpolec | Rail, Road | 49.55° N, 15.37° E | |
| CZJBC | Jablonec nad Nisou | Rail, Road | not given | |
| CZJAB | Jablonné nad Orlicí | Sea port, Rail, Road | 50.03° N, 16.60° E | |
| CZJAR | Jaromer | Rail, Road | 50.35° N, 15.92° E | |
| CZJNC | Jenec | Rail, Road | 50.08° N, 14.22° E | |
| CZJES | Jesenice | Rail, Road | 50.10° N, 13.47° E | |
| CZJIC | Jicín | Rail, Road | 50.43° N, 15.35° E | |
| CZJHV | Jihlava | Rail, Road | not given | |
| CZJIL | Jilemnice | Rail, Road | 50.60° N, 15.52° E | |
| CZJPR | Jílové u Prahy | Rail, Road | 49.90° N, 14.50° E | |
| CZJIM | Jimramov | Rail, Road | 49.63° N, 16.22° E | |
| CZJNH | Jindrichuv Hradec | Rail, Road | not given | |
| CZKAD | Kadaň | Sea port, Rail, Road | 50.38° N, 13.27° E | |
| CZKSV | Kamenický Senov | Rail, Road | 50.77° N, 14.47° E | |
| CZKAP | Kaplice | Rail, Road | not given | |
| CZKLV | Karlovy Vary | Rail, Road, Airport | not given | |
| CZKUV | Karolinka | Sea port, Rail, Road | 49.35° N, 18.25° E | |
| CZKRV | Karviná | Rail, Road | 49.87° N, 18.55° E | |
| CZKJV | Kaznejov | Rail, Road | 49.88° N, 13.38° E | |
| CZKDY | Kdyne | Rail, Road | 49.40° N, 13.03° E | |
| CZKLD | Kladno | Rail, Road | not given | |
| CZKTV | Klatovy | Rail, Road, Airport | 49.40° N, 13.28° E | |
| CZKLC | Klícany | Rail, Road, Airport | 50.20° N, 14.43° E | |
| CZKOJ | Kojetice | Rail, Road | 50.23° N, 14.52° E | |
| CZKLN | Kolín | Rail, Road | 50.02° N, 15.20° E | |
| CZKMV | Komárov | Rail, Road | 49.80° N, 13.85° E | |
| CZKOP | Koprivnice | Rail, Road | not given | |
| CZKOR | Korycany | Sea port, Rail, Road | not given | |
| CZKCL | Kostelec nad Cernými Lesy | Rail, Road | 50.00° N, 14.87° E | |
| CZKSL | Kostelec nad Labem | Sea port, Rail, Road | 50.23° N, 14.60° E | |
| CZKLK | Kraliky | Rail, Road | not given | |
| CZKRL | Kralovec | Rail, Road | not given | |
| CZKVI | Kralovice | Rail, Road | 49.98° N, 13.48° E | |
| CZKNV | Kralupy nad Vltavou | Sea port, Rail, Road | 50.23° N, 14.32° E | |
| CZKVR | Kravare | Rail, Road, Airport | 49.93° N, 18.00° E | |
| CZKRN | Krnov | Rail, Road | not given | |
| CZKMR | Kromeríz | Rail, Road | 49.30° N, 17.40° E | |
| CZKRY | Kryry | Rail, Road | 50.17° N, 13.42° E | |
| CZKUN | Kunovice | Rail, Road | 49.05° N, 17.47° E | |
| CZKVC | Kunovice | Rail, Road | 49.45° N, 17.82° E | |
| CZKUH | Kutná Hora | Rail, Road | 49.95° N, 15.27° E | |
| CZKVS | Kvasiny | Rail, Road | 50.22° N, 16.27° E | |
| CZLZH | Lanzhot | Rail, Road | not given | |
| CZLNS | Ledec nad Sázavou | Rail, Road | 49.70° N, 15.28° E | |
| CZLBR | Liberec | Rail, Road, Postal | not given | |
| CZLIB | Libosovice | Rail | 50.48° N, 15.17° E | |
| CZLCH | Lichkov | Rail | not given | |
| CZLCE | Litice | Rail, Road | 49.70° N, 13.35° E | |
| CZLTC | Litomerice | Rail, Road | not given | |
| CZLMS | Litomysl | Rail, Road | not given | |
| CZLUK | Lochovice | Sea port, Rail, Road | 49.85° N, 13.98° E | |
| CZLOM | Lomnice nad Popelkou | Rail, Road | 50.53° N, 15.37° E | |
| CZLVC | Lovosice | Rail, Road | not given | |
| CZLUS | Lustenice | Rail, Road | 50.32° N, 14.95° E | |
| CZLYL | Lysá nad Labem | Rail, Road | 50.20° N, 14.83° E | |
| CZMSV | Malé Svatonovice | Rail, Road | 50.53° N, 16.05° E | |
| CZMKA | Mariánské Lázne | Rail, Road, Airport | 49.97° N, 12.70° E | |
| CZMEL | Melnik | Rail, Road | not given | |
| CZMKN | Merklín | Rail, Road | 50.33° N, 12.85° E | |
| CZMZA | Mezimestí | Rail, Road | 50.62° N, 16.25° E | |
| CZMNV | Michnov | Sea port, Rail, Road, Multimodal | 49.60° N, 16.88° E | |
| CZMCA | Mikulovice | Rail, Road | not given | |
| CZMIL | Milevsko | Rail, Road | not given | |
| CZMIB | Milotice nad Becvou | Sea port, Rail, Road, Postal | 49.53° N, 17.83° E | |
| CZMMN | Mimon | Rail | not given | |
| CZMBV | Mladá Boleslav | Rail, Road | 50.42° N, 14.90° E | |
| CZMHT | Mnichovo Hradiste | Rail, Road | 50.53° N, 14.98° E | |
| CZMOH | Mochov | Rail, Road | 50.15° N, 14.80° E | |
| CZMHL | Mohelnice | Rail, Road | not given | |
| CZMKV | Moravsky Krumlov | Rail, Road | not given | |
| CZMST | Most | Rail, Road | not given | |
| CZMJB | Mosty u Jablunkova | Rail, Road | not given | |
| CZNAM | Námest nad Oslavou | Rail, Road | 49.22° N, 16.17° E | |
| CZNEC | Nechanice | Rail, Road | 50.23° N, 15.63° E | |
| CZNLH | Nelahozeves | Rail, Road | 50.27° N, 14.30° E | |
| CZNPV | Neprevázka | Rail, Road | 50.38° N, 14.92° E | |
| CZNRT | Neratovice | Sea port, Rail, Road | 50.27° N, 14.52° E | |
| CZPAK | Nová Paka | Rail, Road | 50.48° N, 15.52° E | |
| CZNRL | Nová Role | Rail, Road | 50.27° N, 12.78° E | |
| CZNMO | Nové Mesto na Morave | Rail, Road | 49.57° N, 16.07° E | |
| CZNWS | Nové Mesto pod Smrkem | Liberecký kraj | Rail, Road | 50.92° N, 15.22° E |
| CZNVL | Novosedly | Rail, Road | 48.83° N, 16.50° E | |
| CZNOB | Novy Bor | Rail, Road | 50.77° N, 14.58° E | |
| CZNJC | Novy Jicín | Rail, Road | 49.60° N, 18.02° E | |
| CZNMB | Nymburk | Rail, Road | not given | |
| CZNRY | Nýrany | Rail, Road | 49.72° N, 13.20° E | |
| CZODY | Odry | Rail, Road | 49.67° N, 17.83° E | |
| CZOKY | Okrisky | Rail, Road | 49.23° N, 15.77° E | |
| CZOLO | Olomouc | Rail, Road, Airport, Postal | not given | |
| CZOPA | Opava | Rail, Road | not given | |
| CZOSR | Ostrava | Rail, Road, Airport, Postal | not given | |
| CZOST | Ostroměr | Rail, Road | 50.37° N, 15.55° E | |
| CZONO | Ostrov | Rail, Road, Multimodal | 50.32° N, 12.93° E | |
| CZONV | Ostrozská Nová Ves | Rail, Road | 49.02° N, 17.43° E | |
| CZOVY | Ovcáry | Rail, Road | 50.25° N, 14.62° E | |
| CZPRB | Pardubice | Rail, Road, Airport, Postal | not given | |
| CZPEL | Pelhrimov | Rail, Road | not given | |
| CZPKA | Petrovice u Karviné | Rail | 49.90° N, 18.53° E | |
| CZTRL | Petrvald | Rail, Road | 49.83° N, 18.40° E | |
| CZPSK | Pisek | Rail, Road | 49.30° N, 14.15° E | |
| CZANA | Planá | Rail, Road | 49.87° N, 12.73° E | |
| CZPXL | Planá nad Luznicí | Rail, Road | 49.35° N, 14.72° E | |
| CZPAU | Plana u Marianskych Lazni | Sea port, Rail, Road | 49.87° N, 12.75° E | |
| CZPLZ | Plzen | Rail, Road, Airport, Postal | not given | |
| CZPBY | Podborany | Rail, Road | 50.22° N, 13.42° E | |
| CZPRE | Pohorelice | Rail, Road | 48.97° N, 16.50° E | |
| CZPNJ | Police nad Metují | Sea port, Rail, Road | 50.53° N, 16.23° E | |
| CZPLK | Policka | Rail, Road | 49.70° N, 16.27° E | |
| CZPOT | Potucky-silnice | Rail | not given | |
| CZPRT | Prachatice | Rail, Road | not given | |
| CZPRG | Praha | Rail, Road, Airport, Postal | not given | |
| CZPNL | Predmerice nad Labem | Rail, Road | 50.25° N, 15.82° E | |
| CZPLC | Prelouc | Rail, Road | 50.03° N, 15.57° E | |
| CZPRV | Prerov | Rail, Road, Airport | not given | |
| CZPST | Prestice | Rail, Road | 49.57° N, 13.33° E | |
| CZPBR | Príbor | Rail, Road | 49.65° N, 18.15° E | |
| CZPRI | Pribram | Rail, Road | not given | |
| CZPRO | Prostejov | Rail, Road | not given | |
| CZPRU | Prunérov | Rail, Road | 50.42° N, 13.27° E | |
| CZRVC | Rácovice | Rail, Road | 49.02° N, 15.68° E | |
| CZRAJ | Rajhrad | Sea port, Rail, Road | not given | |
| CZRAK | Rakovník | Rail, Road | 50.10° N, 13.75° E | |
| CZRKV | Rakvice | Rail, Road | 48.85° N, 16.83° E | |
| CZRPO | Rapotice | Rail, Road, Multimodal | 49.18° N, 16.27° E | |
| CZRUR | Rosice | Rail, Road | 49.18° N, 16.38° E | |
| CZRNL | Roudnice nad Labem | Rail, Road | not given | |
| CZRZT | Roztoky | Rail, Road | 50.17° N, 14.40° E | |
| CZRNB | Rtyne nad Bílinou | Rail, Road | 50.60° N, 13.85° E | |
| CZRUA | Rumburk | Rail | not given | |
| CZRNK | Rychnov nad Kneznou | Rail, Road | not given | |
| CZSAD | Sadská | Rail, Road | 50.13° N, 14.98° E | |
| CZSAA | Satov | Rail | not given | |
| CZSAZ | Sázava | Rail, Road | 49.87° N, 14.90° E | |
| CZSML | Semily | Rail, Road | not given | |
| CZSKA | Skalná | Rail, Road | 50.17° N, 12.37° E | |
| CZSKT | Skutec | Rail, Road | 49.85° N, 16.00° E | |
| CZSLY | Slaný | Rail, Road | 50.23° N, 14.10° E | |
| CZSNE | Slapanice | Rail, Road | 49.17° N, 16.75° E | |
| CZSVB | Slavkov u Brna | Rail, Road | 49.15° N, 16.87° E | |
| CZSMR | Smirice | Rail, Road | 50.02° N, 15.08° E | |
| CZOVK | Smrzovka | Sea port, Rail, Road | 50.73° N, 15.25° E | |
| CZSBA | Sobotka | Rail, Road | 50.47° N, 15.18° E | |
| CZSOK | Sokolov | Rail, Road | not given | |
| CZSPY | Spytihnev | Rail, Road | 49.15° N, 17.52° E | |
| CZSRO | Stará Role | Rail, Road | 50.23° N, 12.82° E | |
| CZSHD | Staré Hradiste | Rail, Road | 50.07° N, 15.78° E | |
| CZSTM | Staré Mesto | Rail, Road | 50.17° N, 16.95° E | |
| CZSRC | Staríc | Rail, Road | 49.68° N, 18.27° E | |
| CZSTT | Stetí | Sea port, Rail, Road, Multimodal | 50.45° N, 14.38° E | |
| CZSIT | Stitina | Rail, Road | 49.92° N, 18.02° E | |
| CZSNV | Stítná nad Vlárí | Rail, Road | 49.07° N, 17.98° E | |
| CZSKN | Strakonice | Rail, Road | not given | |
| CZSVO | Straskov | Rail, Road | 50.37° N, 14.23° E | |
| CZSNN | Stráz nad Nisou | Rail, Road | 50.78° N, 14.98° E | |
| CZSTL | Strelice | Rail, Road | 49.15° N, 16.50° E | |
| CZSBR | Stríbro | Rail, Road | 49.77° N, 13.00° E | |
| CZSRV | Studenka | Rail, Road | not given | |
| CZSUD | Sudomerice | Rail, Road | not given | |
| CZSUM | Sumperk | Rail, Road | not given | |
| CZSUS | Susice | Rail, Road | not given | |
| CZSDO | Sviadnov | Sea port, Rail, Road, Multimodal | 49.70° N, 18.35° E | |
| CZSTV | Svitavy | Rail, Road | not given | |
| CZSVR | Svrkyně | Rail, Road | 50.15° N, 14.28° E | |
| CZTBR | Tabor | Rail, Road | not given | |
| CZTAC | Tachov | Rail, Road | not given | |
| CZTVA | Tanvald | Sea port, Rail, Road, Multimodal | 50.73° N, 15.30° E | |
| CZTML | Temelín | Rail, Road | 49.20° N, 14.35° E | |
| CZTEP | Teplice | Rail, Road | not given | |
| CZTIS | Tisnov | Sea port, Rail, Road | 49.35° N, 16.43° E | |
| CZTOM | Touzim | Sea port, Rail, Road | 50.07° N, 12.98° E | |
| CZTRB | Trebíc | Rail, Road | 49.22° N, 15.88° E | |
| CZTNC | Trinec | Rail, Road, Postal | not given | |
| CZTRM | Trmice | Rail, Road | 50.65° N, 14.00° E | |
| CZTRU | Trutnov | Rail, Road | not given | |
| CZTUR | Turnov | Rail, Road | not given | |
| CZTYL | Týnec nad Labem | Rail, Road | 50.03° N, 15.35° E | |
| CZUHE | Uherské Hradiste | Rail, Road, Airport | 49.07° N, 17.45° E | |
| CZUBR | Uherský Brod | Rail, Road | 49.03° N, 17.65° E | |
| CZULN | Ustí nad Labem | Sea port, Rail, Road, Postal | 50.67° N, 14.03° E | |
| CZUVA | Úvalno | Rail, Road | 50.05° N, 17.75° E | |
| CZVMZ | Valasské Mezirící | Rail, Road | 49.47° N, 17.97° E | |
| CZVFA | Varnsdorf | Rail, Road | not given | |
| CZVEJ | Vejprnice | Rail, Road | 49.73° N, 13.28° E | |
| CZVCE | Velké Opatovice | Rail, Road | 49.60° N, 16.68° E | |
| CZVOS | Velký Osek | Rail, Road | 50.10° N, 15.17° E | |
| CZVLT | Veltruby | Rail, Road | 50.08° N, 15.17° E | |
| CZVNM | Veselí nad Moravou | Rail, Road | not given | |
| CZVAA | Veverská Bityska | Sea port, Rail, Road | 49.28° N, 16.45° E | |
| CZVIM | Vimperk | Rail, Road | not given | |
| CZVJA | Vojtanov | Rail, Road | not given | |
| CZVRN | Vrané nad Vltavou | Rail, Road | 49.95° N, 14.40° E | |
| CZVRZ | Vraz | Rail, Road | 49.98° N, 14.15° E | |
| CZVRC | Vrchlabí | Rail, Road | 50.62° N, 15.60° E | |
| CZVSE | Vsetaty | Rail, Road | 50.28° N, 14.60° E | |
| CZVST | Vsetín | Rail, Road | 49.33° N, 18.00° E | |
| CZVKV | Vyskov | Rail, Road | not given | |
| CZVMO | Vysoké Myto | Rail, Road, Airport | 49.95° N, 16.17° E | |
| CZZAB | Zábreh | Rail, Road | 49.88° N, 16.87° E | |
| CZZJI | Zajecí | Rail, Road | 48.88° N, 16.80° E | |
| CZZKY | Zákolany | Rail, Road | 50.20° N, 14.23° E | |
| CZZAM | Zamberk | Rail, Road | not given | |
| CZZUB | Zastávka | Rail, Road | 49.20° N, 16.37° E | |
| CZZAT | Zatec | Rail, Road, Postal | not given | |
| CZZDA | Zdánice | Rail, Road | 49.07° N, 17.05° E | |
| CZZNS | Zdár nad Sázavou | Rail, Road | 49.57° N, 15.95° E | |
| CZZDI | Zdice | Rail, Road | 49.90° N, 13.98° E | |
| CZZCD | Zelechovice nad Drevnicí | Rail, Road | 49.22° N, 17.75° E | |
| CZZLN | Zlin | Rail, Road, Airport | not given | |
| CZZMO | Znojmo | Rail, Road | not given | |
| CZZVE | Zverínek | Rail, Road | 50.15° N, 15.00° E |
Source: UNECE UN/LOCODE (latest pre-release, October 2026). Region is the ISO 3166-2 subdivision as given in the list. "Not verified" marks entries UNECE flags as unverified since they were added or included on user request. Map links open OpenStreetMap.