Rail locations in Romania.
142 rail locations with a UN/LOCODE, 102 of them with coordinates. The functions column shows what else the place has: road, airport, sea port, multimodal terminal. 100 locations have a page with the nearest station, gauge and freight terminals (linked names).
| UN/LOCODE | Name | Region | Functions | Coordinates |
|---|---|---|---|---|
| ROABM | Abram | Rail, Road | 47.32° N, 22.38° E | |
| ROATI | Acatari | Mureş | Rail, Road | 46.48° N, 24.63° E |
| ROALB | Albesti | Mureş | Rail, Road | 46.22° N, 24.85° E |
| ROALX | Alexandria | Teleorman | Rail, Road | 43.98° N, 25.33° E |
| ROARW | Arad | Rail, Airport | not given | |
| ROAVR | Avrig | Sibiu | Rail, Road, Multimodal | 45.73° N, 24.38° E |
| ROBCM | Bacau | Rail, Airport | not given | |
| ROBCU | Baciu, Cluj | Cluj | Rail, Road | 46.80° N, 23.52° E |
| ROBCO | Bacova | Timiş | Rail, Road | 45.65° N, 21.55° E |
| ROBAY | Baia Mare | Rail, Airport | not given | |
| ROBPH | Baicoi | Prahova | Rail, Multimodal | 45.03° N, 25.85° E |
| RORRM | Balotesti | Bucureşti | Rail, Road | 44.62° N, 26.12° E |
| ROBUM | Becicherecu Mic | Rail, Road | 45.83° N, 21.05° E | |
| ROBCN | Beclean | Harghita | Sea port, Rail, Road | 46.32° N, 25.30° E |
| ROBRC | Berca | Buzău | Rail, Road | 45.28° N, 26.68° E |
| ROBIT | Bistrita | Rail | not given | |
| ROBLA | Blaj | Alba | Rail, Road | 46.18° N, 23.92° E |
| ROBLJ | Blejoi | Prahova | Rail, Road | 44.98° N, 26.00° E |
| ROBOB | Bobota | Rail, Road | not given | |
| ROBOC | Bocsa | Caraş-Severin | Rail, Road | 46.00° N, 23.02° E |
| ROBOA | Borsa | Maramureş | Rail, Road | 47.65° N, 24.67° E |
| ROBOS | Botosani | Rail | not given | |
| ROBRD | Brad, Hunedoara | Hunedoara | Rail, Road | 46.12° N, 22.78° E |
| ROBRA | Braila | Brāila | Rail, Road | 45.27° N, 27.98° E |
| ROBRV | Brasov | Rail | not given | |
| ROBRT | Bratca | Rail, Road | 46.93° N, 22.58° E | |
| ROBZA | Breaza, Prahova | Prahova | Rail, Road | 45.18° N, 25.67° E |
| ROBRE | Brebu | Rail, Road | 45.42° N, 21.98° E | |
| ROBUH | Bucuresti | Rail, Road, Airport, Postal | not given | |
| ROBUB | Bucuresti Basarab | Rail | not given | |
| ROBUI | Bucuresti Intrepozite | Rail | not given | |
| ROBUN | Bucuresti Nord | Rail, Postal | not given | |
| ROBUD | Budesti, Calarasi | Rail, Road | 44.23° N, 26.47° E | |
| ROBUZ | Buzau | Rail | not given | |
| ROBZS | Buzias | Rail, Road | 45.65° N, 21.62° E | |
| ROCAF | Calafat | Dolj | Sea port, Rail, Road | 43.98° N, 22.93° E |
| ROCAM | Câmpina | Prahova | Rail, Road | 45.13° N, 25.73° E |
| ROCCA | Carcea | Rail, Road | 44.27° N, 23.90° E | |
| ROCAR | Carei | Rail | not given | |
| ROCJA | Chiajna | Rail, Road | 44.47° N, 25.97° E | |
| ROCTA | Chitila | Bucureşti | Rail, Road | 44.50° N, 25.97° E |
| ROCLG | Cîmpulung | Argeş | Rail, Road | 45.27° N, 25.05° E |
| ROCLJ | Cluj-Napoca | Rail, Airport | 46.77° N, 23.60° E | |
| ROCLA | Codlea | Braşov | Rail, Road | 45.70° N, 25.45° E |
| ROCRC | Comarnic | Prahova | Rail, Road | 45.25° N, 25.63° E |
| ROCND | Constanta | Constarţa | Sea port, Rail, Road, Airport, Multimodal | 44.18° N, 28.65° E |
| ROCRA | Craiova | Rail, Airport | not given | |
| ROCRI | Criseni | Rail, Road | 47.23° N, 23.05° E | |
| ROCUT | Curtici | Rail | not given | |
| ROFLO | Dealu Floreni | Rail, Road | 47.35° N, 25.25° E | |
| RODCD | Dorna Cândrenilor | Rail, Road, Airport | 47.35° N, 25.25° E | |
| RODOR | Dornesti | Rail | not given | |
| RODSI | Dragasani | Vâlcea | Rail, Road | 44.65° N, 24.27° E |
| RODTS | Drobeta-Turnu Severin | Mehedinţi | Sea port, Rail | 44.63° N, 22.65° E |
| RODBR | Dumbraveni, Sibiu | Sibiu | Rail, Road | 46.23° N, 24.57° E |
| ROEPB | Episcopia Bihorului | Rail | 47.10° N, 21.90° E | |
| ROFGA | Fagaras | Rail, Road | 49.85° N, 24.98° E | |
| ROFAC | Falciu | Rail | not given | |
| ROFEI | Fieni | Dâmboviţa | Rail, Road | 45.13° N, 25.42° E |
| ROFDP | Filipestii de Padure | Prahova | Rail, Road | 45.00° N, 25.75° E |
| ROFOS | Focsani | Rail | not given | |
| ROGAE | Gaesti | Dâmboviţa | Rail, Road | 44.72° N, 25.32° E |
| ROGTI | Galanesti | Suceava | Rail, Road | 47.92° N, 25.80° E |
| ROGAT | Galati Transbordare | Rail | not given | |
| ROGRN | Giurgiu Nord | Rail | not given | |
| ROGHI | Gura Humorului | Suceava | Rail, Road | 47.55° N, 25.90° E |
| ROHAL | Halmeu | Rail, Road | not given | |
| ROHTG | Hateg, Hunedoara | Hunedoara | Rail, Road | 45.62° N, 22.95° E |
| ROIMA | Ialomica, Judecul | Ialomiţa | Rail, Road | 44.67° N, 27.00° E |
| ROIAS | Iasi | Iaşi | Rail, Road, Airport | 47.17° N, 27.60° E |
| ROIVE | Ivesti, Galati | Rail, Road | 45.67° N, 27.52° E | |
| ROIZV | Izvin | Timiş | Rail, Road | 45.80° N, 21.45° E |
| ROJIL | Jimbolia | Rail, Road | not given | |
| ROLRM | Lancram | Rail, Road | 45.98° N, 23.55° E | |
| ROLUG | Lugoj | Timiş | Rail, Road | 45.68° N, 21.90° E |
| ROLMA | Lumina | Rail, Road | 44.30° N, 28.57° E | |
| ROLGU | Lunguletu | Dâmboviţa | Rail, Road | 44.62° N, 25.65° E |
| ROMAG | Mangalia | Constarţa | Sea port, Rail, Road | 43.83° N, 28.58° E |
| ROMDA | Mehadia | Caraş-Severin | Rail, Road | 44.90° N, 22.37° E |
| ROMID | Midia | Constarţa | Sea port, Rail, Road | 44.33° N, 28.62° E |
| ROMNI | Moinesti | Bacău | Rail, Road | 46.47° N, 26.50° E |
| ROMSI | Moisei | Maramureş | Rail, Road | 47.65° N, 24.55° E |
| ROMRI | Moreni, Dimbovita | Rail, Road | 45.00° N, 25.65° E | |
| RONDI | Navodari | Sea port, Rail, Road | 44.33° N, 28.62° E | |
| RONAZ | Nazna | Mureş | Rail, Road | 46.53° N, 24.50° E |
| RONEV | Negru Voda | Rail | not given | |
| RONIB | Nicolae Balcescu | Rail | not given | |
| RONIN | Nicolina | Rail | not given | |
| ROOSE | Odorheiu Secuiesc | Harghita | Rail, Road | 46.30° N, 25.30° E |
| ROOMR | Oradea | Rail, Airport | not given | |
| ROOVA | Oravita | Caraş-Severin | Rail, Road | 45.02° N, 21.68° E |
| ROORV | Orsova | Mehedinţi | Sea port, Rail | 44.70° N, 22.40° E |
| ROPCA | Pecica | Arad | Rail, Road | 46.17° N, 21.07° E |
| ROPIN | Piatra Neamt | Rail | not given | |
| ROPIT | Pitesti | Rail | not given | |
| ROPLT | Ploiesti | Prahova | Rail, Road | 44.95° N, 26.02° E |
| ROPLE | Popesti-Leordeni | Bucureşti | Rail, Road | 44.38° N, 26.17° E |
| RORAU | Radauti | Rail | not given | |
| RORIV | Râmnicu Vâlcea | Rail | 45.10° N, 24.37° E | |
| ROREC | Recas | Rail, Road | 45.80° N, 21.52° E | |
| RORHN | Reghin | Mureş | Rail, Road | 46.77° N, 24.70° E |
| ROREN | Resita Nord | Rail | not given | |
| RORES | Resita Sud | Rail | not given | |
| RORMN | Roman | Neamţ | Rail, Road | 46.92° N, 26.92° E |
| ROSOI | Sabaoani | Rail, Road | 47.02° N, 26.87° E | |
| ROSDJ | Salciua de Jos | Alba | Rail, Road | 46.40° N, 23.43° E |
| ROSAT | Salonta | Rail | not given | |
| ROSFG | Sfantul-Gheorghe | Covasna | Rail, Road | 45.87° N, 25.78° E |
| ROSBZ | Sibiu | Rail, Airport | not given | |
| ROSIM | Sighetu Marmatiei | Rail | not given | |
| ROSSA | Sighisoara | Mureş | Rail, Road | 46.22° N, 24.80° E |
| ROSIT | Simeria | Hunedoara | Rail, Road | 45.82° N, 23.05° E |
| ROSDM | Sîncraiu de Mures | Mureş | Rail, Road | 46.55° N, 24.50° E |
| ROSMU | Sîntana de Mures | Mureş | Rail, Road | 46.57° N, 24.55° E |
| ROSGV | Snagov | Rail, Road | 44.70° N, 26.18° E | |
| ROSOL | Socola | Rail | not given | |
| ROSOM | Someseni | Rail | not given | |
| ROSTM | Stamora Germana | Rail, Road | 45.28° N, 21.25° E | |
| ROSTI | Stefanesti, Arges | Rail, Road | 44.87° N, 24.93° E | |
| ROSUN | Suceava Nord | Rail | not given | |
| ROTFR | Targu Frumos | Iaşi | Rail, Road | 47.20° N, 27.00° E |
| ROTSC | Târgu Secuiesc | Rail, Road | 46.00° N, 26.13° E | |
| ROTGA | Teregova | Caraş-Severin | Rail, Road | 45.15° N, 22.28° E |
| ROTET | Tetchea | Rail, Road | 47.05° N, 22.32° E | |
| ROTIG | Tiganesti | Rail, Road | 46.62° N, 22.42° E | |
| ROTAD | Tileagd | Rail, Road | 47.07° N, 22.20° E | |
| ROTSN | Timisoara Nord | Rail | not given | |
| ROTJU | Tîrgu Jiu | Gorj | Rail, Road | 45.05° N, 23.28° E |
| ROTGH | Tulghes | Harghita | Rail, Road | 46.95° N, 25.77° E |
| ROTDA | Turda | Cluj | Rail, Road | 46.57° N, 23.78° E |
| ROURA | Unirea | Alba | Rail, Road | 46.40° N, 23.80° E |
| ROVIZ | Vadu Izei | Rail, Road | 47.88° N, 23.95° E | |
| ROVAM | Valea Luimihai | Rail | not given | |
| ROVDM | Valenii de Munte | Rail, Road | 45.18° N, 26.05° E | |
| ROVAO | Varsolt | Sălaj | Rail, Road | 47.20° N, 22.92° E |
| ROVLI | Vaslui | Vaslui | Rail, Road | 46.63° N, 27.73° E |
| ROVDO | Vatra Dornei | Rail, Road | 47.35° N, 25.37° E | |
| ROVIS | Vicsani | Rail | not given | |
| ROVDE | Videle | Rail, Road | 44.28° N, 25.53° E | |
| ROVTG | Voiteg | Rail, Road | 45.47° N, 21.23° E | |
| ROZAU | Zalau | Sălaj | Rail, Road | 47.20° N, 23.05° E |
| ROZAR | Zarnesti | Braşov | Rail, Road | 45.57° N, 25.35° E |
Source: UNECE UN/LOCODE (latest pre-release, October 2026). Region is the ISO 3166-2 subdivision as given in the list. "Not verified" marks entries UNECE flags as unverified since they were added or included on user request. Map links open OpenStreetMap.