Sea ports in Brazil.
206 ports with a UN/LOCODE. Each port links to its vessel calls in Navo Schedules; 38 ports have a page with depths, facilities and carriers (linked names).
| UN/LOCODE | Name | Region | Functions | Coordinates | Navo |
|---|---|---|---|---|---|
| BRAAR | Acará | Pará | Sea port, Road | 1.95° S, 48.20° W | Port schedule |
| BRACX | Açu Pt / São João da Barra | Rio de Janeiro | Sea port | 21.87° S, 41.00° W | Port schedule |
| BRAFU | Afuá | Pará | Sea port, Road | 0.15° S, 50.38° W | Port schedule |
| BRACT | Alcântara | Maranhão | Sea port, Road | 2.40° S, 44.42° W | Port schedule |
| BRALT | Alenquer | Pará | Sea port, Road, Airport | 1.95° S, 54.73° W | Port schedule |
| BRAMM | Almeirim | Pará | Sea port, Road, Airport | 1.52° S, 52.57° W | Port schedule |
| BRATM | Altamira | Pará | Sea port, Road, Airport | 3.20° S, 52.20° W | Port schedule |
| BRALU | Alumar Pt / São Luís | Maranhão | Sea port | 2.68° S, 44.37° W | Port schedule |
| BRANA | Ananindeua | Pará | Sea port, Road | 1.37° S, 48.37° W | Port schedule |
| BRADR | Angra dos Reis | Rio de Janeiro | Sea port, Road, Airport, Multimodal | 23.00° S, 44.32° W | Port schedule |
| BRANH | Anhembi | São Paulo | Sea port, Road | 22.78° S, 48.12° W | Port schedule |
| BRANT | Antonina | Paraná | Sea port, Road | 25.42° S, 48.70° W | Port schedule |
| BRAJU | Aracaju | Sergipe | Sea port, Road, Airport | 10.90° S, 37.03° W | Port schedule |
| BRARU | Araçatuba | São Paulo | Sea port, Road, Airport | 21.20° S, 50.43° W | Port schedule |
| BRRGC | Araguacema | Tocantins | Sea port, Road | 8.80° S, 49.55° W | Port schedule |
| BRANS | Araguatins | Tocantins | Sea port, Road, Airport | 5.65° S, 48.12° W | Port schedule |
| BRARB | Aratu Pt / Candeias | Bahia | Sea port, Rail | 12.78° S, 38.50° W | Port schedule |
| BRARE | Areia Branca | Rio Grande do Norte | Sea port, Road | 4.95° S, 37.12° W | Port schedule |
| BRABZ | Armação dos Búzios | Rio de Janeiro | Sea port, Road | 22.75° S, 41.88° W | Port schedule |
| BRAUN | Aruanã | Goiás | Sea port, Road, Airport | 14.90° S, 51.07° W | Port schedule |
| BRAUS | Autazes | Amazonas | Sea port, Road | 3.57° S, 59.13° W | Port schedule |
| BRBCE | Bacabeira | Maranhão | Sea port, Rail, Road | 2.98° S, 44.30° W | Port schedule |
| BRBAC | Balneário Camboriú | Santa Catarina | Sea port, Road | 26.98° S, 48.63° W | Port schedule |
| BRBSS | Balsas | Maranhão | Sea port, Road, Airport | 7.52° S, 46.03° W | Port schedule |
| BRBAZ | Barcelos | Amazonas | Sea port, Road, Airport | 0.97° S, 62.92° W | Port schedule |
| BRBIR | Bariri | São Paulo | Sea port, Road, Airport | 22.07° S, 48.73° W | Port schedule |
| BRBQQ | Barra | Bahia | Sea port, Road, Airport | 11.08° S, 43.13° W | Port schedule |
| BRRCH | Barra do Riacho Pt / Aracruz | Espírito Santo | Sea port, Rail | 19.85° S, 40.07° W | Port schedule |
| BRBAR | Barra dos Coqueiros | Sergipe | Sea port, Road | 10.90° S, 37.03° W | Port schedule |
| BRBEA | Barreirinha | Amazonas | Sea port, Road | 2.78° S, 57.07° W | Port schedule |
| BRBEL | Belém | Pará | Sea port, Road, Airport, Multimodal | 1.45° S, 48.48° W | Port schedule |
| BRBLE | Belmonte | Bahia | Sea port, Road | 15.85° S, 38.87° W | Port schedule |
| BRBVI | Benevides | Pará | Sea port, Road | 1.35° S, 48.23° W | Port schedule |
| BRBCT | Benjamin Constant | Amazonas | Sea port, Road | 4.37° S, 70.02° W | Port schedule |
| BRBEI | Beruri | Amazonas | Sea port, Road | 3.88° S, 61.37° W | Port schedule |
| BRBVR | Boa Vista do Ramos | Amazonas | Sea port, Road | 2.97° S, 57.58° W | Port schedule |
| BRBOB | Borba | Amazonas | Sea port, Road, Airport | 4.38° S, 59.58° W | Port schedule |
| BRBVS | Breves | Pará | Sea port, Road, Airport | 1.68° S, 50.47° W | Port schedule |
| BRCDO | Cabedelo Pt / João Pessoa | Paraíba | Sea port | 6.97° S, 34.83° W | Port schedule |
| BRCFO | Cabo Frio | Rio de Janeiro | Sea port, Road, Airport | 22.87° S, 42.02° W | Port schedule |
| BRCCX | Cáceres | Mato Grosso | Sea port, Road, Airport, Multimodal | 16.07° S, 57.67° W | Port schedule |
| BRCHI | Cachoeira do Arari | Pará | Sea port, Road | 1.00° S, 48.95° W | Port schedule |
| BRCPR | Cachoeira do Piriá | Pará | Sea port, Road | 1.75° S, 46.53° W | Port schedule |
| BRCSL | Cachoeira do Sul | Rio Grande do Sul | Sea port, Road, Airport | 30.03° S, 52.88° W | Port schedule |
| BRCMA | Cametá | Pará | Sea port, Road | 2.23° S, 49.48° W | Port schedule |
| BRCGZ | Campos dos Goytacazes | Rio de Janeiro | Sea port, Road, Airport | 21.75° S, 41.32° W | Port schedule |
| BRCAN | Canoas | Rio Grande do Sul | Sea port, Rail, Road, Multimodal | 29.92° S, 51.17° W | Port schedule |
| BRCTM | Canutama | Amazonas | Sea port, Road | 6.52° S, 64.38° W | Port schedule |
| BRCCY | Caracaraí | Roraima | Sea port, Road | 1.80° N, 61.13° W | Port schedule |
| BRCRY | Carauari | Amazonas | Sea port, Road, Airport | 4.87° S, 66.88° W | Port schedule |
| BRCRL | Caravelas | Bahia | Sea port, Road, Airport | 17.73° S, 39.25° W | Port schedule |
| BRCVZ | Careiro da Várzea | Amazonas | Sea port, Road | 3.18° S, 59.82° W | Port schedule |
| BRCLN | Carolina | Maranhão | Sea port, Road, Airport | 7.32° S, 47.47° W | Port schedule |
| BRCQD | Charqueadas | Rio Grande do Sul | Sea port, Road | 29.95° S, 51.62° W | Port schedule |
| BRCHE | Chaves | Pará | Sea port, Road | 0.15° S, 49.98° W | Port schedule |
| BRCAR | Coari | Amazonas | Sea port, Road, Airport | 4.08° S, 63.13° W | Port schedule |
| BRCDA | Codajás | Amazonas | Sea port, Road | 3.83° S, 62.05° W | Port schedule |
| BRCGA | Conceição do Araguaia | Pará | Sea port, Road, Airport | 8.25° S, 49.25° W | Port schedule |
| BRCCS | Conchas | São Paulo | Sea port, Road | 23.00° S, 48.00° W | Port schedule |
| BRCMG | Corumbá | Mato Grosso do Sul | Sea port, Rail, Road, Airport, Multimodal | 19.00° S, 57.63° W | Port schedule |
| BRCZS | Cruzeiro do Sul | Acre | Sea port, Road, Airport | 7.62° S, 72.67° W | Port schedule |
| BRCUO | Cubatão | São Paulo | Sea port, Rail, Road, Multimodal | 23.88° S, 46.42° W | Port schedule |
| BRDCS | Duque de Caxias | Rio de Janeiro | Sea port, Road, Multimodal | 22.78° S, 43.30° W | Port schedule |
| BRERN | Eirunepé | Amazonas | Sea port, Road, Airport | 6.67° S, 69.85° W | Port schedule |
| BRETA | Estrela | Rio Grande do Sul | Sea port, Road, Airport | 29.50° S, 51.97° W | Port schedule |
| BRFEN | Fernando de Noronha | Pernambuco | Sea port, Airport | 3.85° S, 32.43° W | Port schedule |
| BRFBA | Fonte Boa | Amazonas | Sea port, Road | 2.50° S, 66.08° W | Port schedule |
| BRFNO | Forno Pt / Arraial do Cabo | Rio de Janeiro | Sea port | 22.97° S, 42.02° W | Port schedule |
| BRFOR | Fortaleza | Ceará | Sea port, Rail, Road, Airport | 3.72° S, 38.58° W | Port schedule |
| BRIGU | Foz do Iguaçu | Paraná | Sea port, Road, Airport, Multimodal | 25.53° S, 54.58° W | Port schedule |
| BRGNS | Galinhos | Rio Grande do Norte | Sea port, Road | 5.08° S, 36.27° W | Port schedule |
| BRGIB | Guaíba | Rio Grande do Sul | Sea port, Road | 30.10° S, 51.30° W | Port schedule |
| BRGIA | Guaíra | Paraná | Sea port, Road, Airport, Multimodal | 24.08° S, 54.23° W | Port schedule |
| BRGJR | Guajará | Amazonas | Sea port, Road | 7.53° S, 72.57° W | Port schedule |
| BRGJM | Guajará-Mirim | Rondônia | Sea port, Road, Multimodal | 10.77° S, 65.32° W | Port schedule |
| BRGUA | Guamaré | Rio Grande do Norte | Sea port, Road | 5.10° S, 36.32° W | Port schedule |
| BRGUJ | Guarujá | São Paulo | Sea port, Rail, Road, Multimodal | 23.98° S, 46.23° W | Port schedule |
| BRGRP | Gurupá | Pará | Sea port, Road | 1.40° S, 51.63° W | Port schedule |
| BRHMA | Humaitá | Amazonas | Sea port, Road, Airport | 7.50° S, 63.02° W | Port schedule |
| BRIBT | Ibotirama | Bahia | Sea port, Road, Airport | 12.18° S, 43.22° W | Port schedule |
| BRISA | Ilha Solteira | São Paulo | Sea port, Road | 20.42° S, 51.33° W | Port schedule |
| BRIBE | Ilhabela | São Paulo | Sea port, Road | 23.78° S, 45.35° W | Port schedule |
| BRIOS | Ilhéus | Bahia | Sea port, Road, Airport | 14.78° S, 39.03° W | Port schedule |
| BRIBB | Imbituba | Santa Catarina | Sea port, Rail, Road | 28.23° S, 48.67° W | Port schedule |
| BRIMP | Imperatriz | Maranhão | Sea port, Rail, Road, Airport | 5.52° S, 47.47° W | Port schedule |
| BRIXA | Ipixuna | Amazonas | Sea port, Road | 7.05° S, 71.68° W | Port schedule |
| BRIRB | Iranduba | Amazonas | Sea port, Road | 3.27° S, 60.18° W | Port schedule |
| BRIAR | Itacoatiara | Amazonas | Sea port, Road, Airport | 3.13° S, 58.43° W | Port schedule |
| BRSPB | Itaguaí Pt = Sepetiba Pt | Rio de Janeiro | Sea port, Rail | 22.93° S, 43.83° W | Port schedule |
| BRITB | Itaituba | Pará | Sea port, Road, Airport | 4.25° S, 55.98° W | Port schedule |
| BRITJ | Itajaí | Santa Catarina | Sea port, Road, Multimodal | 26.90° S, 48.65° W | Port schedule |
| BRYTR | Itamarati | Amazonas | Sea port, Road | 6.43° S, 68.23° W | Port schedule |
| BRIIM | Itapemirim | Espírito Santo | Sea port, Road | 21.00° S, 40.83° W | Port schedule |
| BRIPG | Itapiranga | Amazonas | Sea port, Road | 2.73° S, 58.03° W | Port schedule |
| BRIOA | Itapoá | Santa Catarina | Sea port, Road | 26.00° S, 48.60° W | Port schedule |
| BRITQ | Itaqui | Rio Grande do Sul | Sea port, Road | 29.12° S, 56.55° W | Port schedule |
| BRIQI | Itaqui Pt / São Luís | Maranhão | Sea port, Rail | 2.58° S, 44.37° W | Port schedule |
| BRJAG | Jaguarão | Rio Grande do Sul | Sea port, Road, Multimodal | 32.55° S, 53.37° W | Port schedule |
| BRJAU | Jaú | São Paulo | Sea port, Rail, Road | 22.28° S, 48.55° W | Port schedule |
| BRJZO | Juazeiro | Bahia | Sea port, Road | 9.40° S, 40.50° W | Port schedule |
| BRJUR | Juruti | Pará | Sea port, Road | 2.15° S, 56.08° W | Port schedule |
| BRLDR | Ladário | Mato Grosso do Sul | Sea port, Rail, Road | 19.00° S, 57.60° W | Port schedule |
| BRLJI | Laranjal do Jari | Amapá | Sea port, Road | 0.85° S, 52.53° W | Port schedule |
| BRLRS | Linhares | Espírito Santo | Sea port, Road, Airport | 19.38° S, 40.05° W | Port schedule |
| BRMEA | Macaé | Rio de Janeiro | Sea port, Road, Airport | 22.37° S, 41.77° W | Port schedule |
| BRMCU | Macau | Rio Grande do Norte | Sea port, Road | 5.10° S, 36.63° W | Port schedule |
| BRMCZ | Maceió | Alagoas | Sea port, Road, Airport | 9.65° S, 35.70° W | Port schedule |
| BRMDD | Madre de Deus | Bahia | Sea port, Road | 12.73° S, 38.60° W | Port schedule |
| BRMPR | Manacapuru | Amazonas | Sea port, Road | 3.28° S, 60.62° W | Port schedule |
| BRMQR | Manaquiri | Amazonas | Sea port, Road | 3.42° S, 60.45° W | Port schedule |
| BRMAO | Manaus | Amazonas | Sea port, Road, Airport, Postal, Multimodal | 3.13° S, 60.02° W | Port schedule |
| BRMGT | Mangaratiba | Rio de Janeiro | Sea port, Rail, Road | 22.95° S, 44.03° W | Port schedule |
| BRMNX | Manicoré | Amazonas | Sea port, Road, Airport | 5.80° S, 61.28° W | Port schedule |
| BRMAB | Marabá | Pará | Sea port, Rail, Road, Airport | 5.35° S, 49.13° W | Port schedule |
| BRMAR | Maragogipe | Bahia | Sea port, Road | 12.77° S, 38.92° W | Port schedule |
| BRMRC | Maricá | Rio de Janeiro | Sea port, Road, Airport | 22.92° S, 42.82° W | Port schedule |
| BRMAS | Maués | Amazonas | Sea port, Road, Airport | 3.38° S, 57.70° W | Port schedule |
| BRMOU | Moju | Pará | Sea port, Road | 1.88° S, 48.77° W | Port schedule |
| BRMTE | Monte Alegre | Pará | Sea port, Road, Airport | 2.00° S, 54.07° W | Port schedule |
| BRMOS | Mossoró | Rio Grande do Norte | Sea port, Road, Airport | 5.18° S, 37.35° W | Port schedule |
| BRMNV | Mundo Novo | Mato Grosso do Sul | Sea port, Road, Multimodal | 23.93° S, 54.27° W | Port schedule |
| BRNAT | Natal | Rio Grande do Norte | Sea port, Road, Airport | 5.75° S, 35.25° W | Port schedule |
| BRNVT | Navegantes | Santa Catarina | Sea port, Road, Airport | 26.88° S, 48.63° W | Port schedule |
| BRNAA | Nhamundá | Amazonas | Sea port, Road | 2.18° S, 56.72° W | Port schedule |
| BRNTR | Niterói | Rio de Janeiro | Sea port, Road | 22.88° S, 43.07° W | Port schedule |
| BRNON | Nova Olinda do Norte | Amazonas | Sea port, Road | 3.88° S, 59.08° W | Port schedule |
| BRNAO | Novo Airão | Amazonas | Sea port, Road | 2.62° S, 60.93° W | Port schedule |
| BRNVP | Novo Aripuanã | Amazonas | Sea port, Road | 5.12° S, 60.37° W | Port schedule |
| BROBI | Óbidos | Pará | Sea port, Road, Airport | 1.90° S, 55.50° W | Port schedule |
| BRPNX | Panorama | São Paulo | Sea port, Road | 21.35° S, 51.85° W | Port schedule |
| BRPRU | Paracuru | Ceará | Sea port, Road | 3.40° S, 39.02° W | Port schedule |
| BRPNG | Paranaguá | Paraná | Sea port, Rail, Road, Airport, Multimodal | 25.50° S, 48.52° W | Port schedule |
| BRPIN | Parintins | Amazonas | Sea port, Road, Airport | 2.62° S, 56.73° W | Port schedule |
| BRPBD | Pato Bragado | Paraná | Sea port, Road | 24.62° S, 54.22° W | Port schedule |
| BRPEC | Pecém Pt / São Gonçalo do Amarante | Ceará | Sea port, Rail | 3.55° S, 38.82° W | Port schedule |
| BRPNS | Pederneiras | São Paulo | Sea port, Rail, Road, Airport | 22.35° S, 48.77° W | Port schedule |
| BRPET | Pelotas | Rio Grande do Sul | Sea port, Road, Airport | 31.72° S, 52.33° W | Port schedule |
| BRPNZ | Petrolina | Pernambuco | Sea port, Road, Airport | 9.38° S, 40.48° W | Port schedule |
| BRPIP | Pirapora | Minas Gerais | Sea port, Rail, Road, Airport | 17.33° S, 44.95° W | Port schedule |
| BRPMA | Ponta da Madeira Pt / São Luís | Maranhão | Sea port, Rail | 2.57° S, 44.38° W | Port schedule |
| BRPOU | Ponta Ubú Pt / Anchieta | Espírito Santo | Sea port | 20.78° S, 40.57° W | Port schedule |
| BRPPN | Pontal do Paraná | Paraná | Sea port, Road | 25.58° S, 48.43° W | Port schedule |
| BRPOL | Portel | Pará | Sea port, Road | 1.93° S, 50.82° W | Port schedule |
| BRPWA | Porto Acre | Acre | Sea port, Road | 9.60° S, 67.53° W | Port schedule |
| BRPOA | Porto Alegre | Rio Grande do Sul | Sea port, Road, Airport | 30.02° S, 51.22° W | Port schedule |
| BRPBO | Porto Belo | Santa Catarina | Sea port, Road | 27.13° S, 48.60° W | Port schedule |
| BRPDM | Porto de Moz | Pará | Sea port, Road, Airport | 1.73° S, 52.23° W | Port schedule |
| BRPMH | Porto Murtinho | Mato Grosso do Sul | Sea port, Road, Multimodal | 21.70° S, 57.88° W | Port schedule |
| BRTMT | Porto Trombetas / Oriximiná | Pará | Sea port, Airport | 1.47° S, 56.38° W | Port schedule |
| BRPVH | Porto Velho | Rondônia | Sea port, Road, Airport | 8.77° S, 63.82° W | Port schedule |
| BRPWR | Porto Walter | Acre | Sea port, Road | 8.25° S, 72.73° W | Port schedule |
| BRPRM | Praia Mole Pt / Vitória | Espírito Santo | Sea port | 20.30° S, 40.23° W | Port schedule |
| BRNOR | Praia Norte | Tocantins | Sea port, Road | 5.38° S, 47.80° W | Port schedule |
| BRPRH | Prainha | Pará | Sea port, Road | 1.80° S, 53.47° W | Port schedule |
| BRPEO | Presidente Epitácio | São Paulo | Sea port, Road, Airport | 21.77° S, 52.10° W | Port schedule |
| BRPKY | Presidente Kennedy | Espírito Santo | Sea port, Road | 21.10° S, 41.05° W | Port schedule |
| BRREC | Recife | Pernambuco | Sea port, Road, Airport, Multimodal | 8.05° S, 34.88° W | Port schedule |
| BRRBR | Rio Branco | Acre | Sea port, Road, Airport | 9.97° S, 67.80° W | Port schedule |
| BRRIO | Rio de Janeiro | Rio de Janeiro | Sea port, Rail, Road, Airport, Postal, Multimodal, Fixed installation | 22.87° S, 43.22° W | Port schedule |
| BRRIG | Rio Grande | Rio Grande do Sul | Sea port, Rail, Road, Airport, Multimodal | 32.05° S, 52.08° W | Port schedule |
| BRRPO | Rio Pardo | Rio Grande do Sul | Sea port, Road | 29.98° S, 52.37° W | Port schedule |
| BRSSA | Salvador | Bahia | Sea port, Road, Airport, Multimodal | 13.00° S, 38.48° W | Port schedule |
| BRSLV | Salvaterra | Pará | Sea port, Road | 0.75° S, 48.50° W | Port schedule |
| BRSNH | Santa Helena | Paraná | Sea port, Road | 24.85° S, 54.33° W | Port schedule |
| BRSIR | Santa Isabel do Rio Negro | Amazonas | Sea port, Road, Airport | 0.42° S, 65.02° W | Port schedule |
| BRSSR | Santa Maria da Serra | São Paulo | Sea port, Road | 22.57° S, 48.15° W | Port schedule |
| BRSTU | Santa Terezinha de Itaipu | Paraná | Sea port, Road | 25.43° S, 54.38° W | Port schedule |
| BRSVP | Santa Vitória do Palmar | Rio Grande do Sul | Sea port, Road | 33.52° S, 53.37° W | Port schedule |
| BRMCP | Santana Pt / Macapá | Amapá | Sea port | 0.07° S, 51.17° W | Port schedule |
| BRSTM | Santarém | Pará | Sea port, Road, Airport, Multimodal | 2.43° S, 54.72° W | Port schedule |
| BRSSZ | Santos | São Paulo | Sea port, Rail, Road, Multimodal | 23.93° S, 46.32° W | Port schedule |
| BRSFS | São Francisco do Sul | Santa Catarina | Sea port, Rail, Road, Airport, Multimodal | 26.23° S, 48.63° W | Port schedule |
| BRSGO | São Gonçalo | Rio de Janeiro | Sea port, Road | 22.82° S, 43.02° W | Port schedule |
| BRSMS | São Mateus | Espírito Santo | Sea port, Road, Airport | 18.72° S, 39.85° W | Port schedule |
| BRSGM | São Miguel do Guamá | Pará | Sea port, Road | 1.62° S, 47.47° W | Port schedule |
| BRSPV | São Paulo de Olivença | Amazonas | Sea port, Road | 3.45° S, 68.93° W | Port schedule |
| BRSPD | São Pedro | São Paulo | Sea port, Road, Airport | 22.53° S, 47.90° W | Port schedule |
| BRSSO | São Sebastião | São Paulo | Sea port, Road, Multimodal | 23.80° S, 45.40° W | Port schedule |
| BRSSB | São Sebastião do Uatumã | Amazonas | Sea port, Road | 2.57° S, 57.87° W | Port schedule |
| BRSSI | São Simão | Goiás | Sea port, Road | 18.98° S, 50.53° W | Port schedule |
| BRSEF | Senador José Porfírio | Pará | Sea port, Road | 2.58° S, 51.95° W | Port schedule |
| BRSER | Serra | Espírito Santo | Sea port, Rail, Road | 20.15° S, 40.27° W | Port schedule |
| BRSUE | Soure | Pará | Sea port, Road | 0.72° S, 48.50° W | Port schedule |
| BRSUA | Suape Pt / Ipojuca | Pernambuco | Sea port | 8.40° S, 34.97° W | Port schedule |
| BRTBT | Tabatinga | Amazonas | Sea port, Road, Airport, Multimodal | 4.22° S, 69.93° W | Port schedule |
| BRTLD | Tailândia | Pará | Sea port, Road | 2.93° S, 48.95° W | Port schedule |
| BRTPW | Tapauá | Amazonas | Sea port, Road | 5.62° S, 63.18° W | Port schedule |
| BRTAQ | Taquari | Rio Grande do Sul | Sea port, Road | 29.80° S, 51.85° W | Port schedule |
| BRTFF | Tefé | Amazonas | Sea port, Road, Airport | 3.33° S, 64.70° W | Port schedule |
| BRTRO | Terra Roxa | Paraná | Sea port, Road | 24.17° S, 54.08° W | Port schedule |
| BRTST | Terra Santa | Pará | Sea port, Road, Airport | 2.10° S, 56.48° W | Port schedule |
| BRTNS | Tonantins | Amazonas | Sea port, Road | 2.85° S, 67.77° W | Port schedule |
| BRTRM | Tramandaí | Rio Grande do Sul | Sea port, Road | 29.98° S, 50.12° W | Port schedule |
| BRTLG | Três Lagoas | Mato Grosso do Sul | Sea port, Road, Airport | 20.78° S, 51.70° W | Port schedule |
| BRTFO | Triunfo | Rio Grande do Sul | Sea port, Road | 29.93° S, 51.70° W | Port schedule |
| BRTUB | Tubarão Pt / Vitória | Espírito Santo | Sea port, Rail | 20.28° S, 40.25° W | Port schedule |
| BRUBT | Ubatuba | São Paulo | Sea port, Road, Airport | 23.43° S, 45.07° W | Port schedule |
| BRURT | Urucurituba | Amazonas | Sea port, Road | 3.13° S, 58.15° W | Port schedule |
| BRVGR | Várzea Grande | Mato Grosso | Sea port, Road | 15.65° S, 56.13° W | Port schedule |
| BRVIE | Vila Bela da Santíssima Trindade | Mato Grosso | Sea port, Road | 15.00° S, 59.95° W | Port schedule |
| BRVDC | Vila do Conde Pt / Barcarena | Pará | Sea port | 1.53° S, 48.75° W | Port schedule |
| BRVVE | Vila Velha | Espírito Santo | Sea port, Road, Multimodal | 20.33° S, 40.28° W | Port schedule |
| BRVIX | Vitória | Espírito Santo | Sea port, Rail, Road, Airport, Multimodal | 20.32° S, 40.32° W | Port schedule |
| BRVDX | Vitória do Xingu | Pará | Sea port, Road | 2.88° S, 52.00° W | Port schedule |
| BRXAA | Xambioá | Tocantins | Sea port, Road | 6.40° S, 48.52° W | Port schedule |
| BRXQI | Xique-Xique | Bahia | Sea port, Road, Airport | 10.82° S, 42.72° W | Port schedule |
Source: UNECE UN/LOCODE (latest pre-release, October 2026). Region is the ISO 3166-2 subdivision as given in the list. "Not verified" marks entries UNECE flags as unverified since they were added or included on user request. Map links open OpenStreetMap. Port schedule opens Navo Schedules for that code; small ports may have no liner calls. Port pages use the NGA World Port Index (Pub. 150).