Sea ports in Canada.
581 ports with a UN/LOCODE, 328 of them with coordinates. Each port links to its vessel calls in Navo Schedules; 178 ports have a page with depths, facilities and carriers (linked names).
| UN/LOCODE | Name | Region | Functions | Coordinates | Navo |
|---|---|---|---|---|---|
| CAALK | Adlavik | Newfoundland and Labrador | Sea port, Road | 54.92° N, 58.92° W | Port schedule |
| CAAGU | Aguathuna | Newfoundland and Labrador | Sea port, Road | 48.55° N, 58.77° W | Port schedule |
| CAAAL | Alert Bay | British Columbia | Sea port | not given | Port schedule |
| CAABL | Amberly | Ontario | Sea port, Multimodal | 44.05° N, 81.72° W | Port schedule |
| CAAMH | Amherstburg | Ontario | Sea port | not given | Port schedule |
| CAANB | Andys Bay | British Columbia | Sea port | not given | Port schedule |
| CAANZ | Anzac | Alberta | Sea port, Rail, Road | 56.43° N, 111.03° W | Port schedule |
| CAAHL | Apple Hill | Ontario | Sea port | not given | Port schedule |
| CAARB | Arctic Bay | Nunavut | Sea port, Road, Airport | 73.03° N, 85.17° W | Port schedule |
| CANWP | Argentia | Newfoundland and Labrador | Sea port, Road, Airport | 47.30° N, 54.00° W | Port schedule |
| CAARI | Arichat | Nova Scotia | Sea port, Road | 45.52° N, 61.02° W | Port schedule |
| CAARC | Arnold's Cove | Newfoundland and Labrador | Sea port, Road | 47.77° N, 53.98° W | Port schedule |
| CAYEK | Arviat | Nunavut | Sea port, Airport | 61.10° N, 94.05° W | Port schedule |
| CAASQ | Asquith | Saskatchewan | Sea port, Multimodal | 52.12° N, 107.22° W | Port schedule |
| CAALV | Atholville | New Brunswick | Sea port, Rail, Road | 47.98° N, 66.72° W | Port schedule |
| CAAVO | Avondale | Newfoundland and Labrador | Sea port, Road | 47.42° N, 53.20° W | Port schedule |
| CAAVP | Avonport | Nova Scotia | Sea port, Rail, Road | 45.10° N, 64.25° W | Port schedule |
| CABAD | Baddeck | Nova Scotia | Sea port | not given | Port schedule |
| CABGT | Bagotville | Quebec | Sea port | not given | Port schedule |
| CABCO | Baie Comeau | Quebec | Sea port, Airport | not given | Port schedule |
| CABVE | Baie Verte | Newfoundland and Labrador | Sea port, Road | 49.92° N, 56.18° W | Port schedule |
| CABJO | Baie-Johan-Beetz | Quebec | Sea port, Road, Airport | 50.30° N, 62.83° W | Port schedule |
| CABLK | Baker Lake | Nunavut | Sea port, Road | 64.32° N, 96.03° W | Port schedule |
| CABAA | Bala | Ontario | Sea port, Rail, Road, Multimodal | 45.00° N, 79.60° W | Port schedule |
| CABDR | Bald Rock | Nova Scotia | Sea port, Road | 44.47° N, 63.57° W | Port schedule |
| CABAM | Bamberton | British Columbia | Sea port | not given | Port schedule |
| CABCT | Bancroft | Ontario | Sea port, Road | not given | Port schedule |
| CANTR | Bantry | Alberta | Sea port | 50.48° N, 111.73° W | Port schedule |
| CABAN | Barrington | Nova Scotia | Sea port, Road | 43.57° N, 65.57° W | Port schedule |
| CABTH | Bath | Ontario | Sea port | not given | Port schedule |
| CABAT | Bathurst | New Brunswick | Sea port, Airport | not given | Port schedule |
| CABBU | Bay Bulls | Newfoundland and Labrador | Sea port, Road | 47.33° N, 52.83° W | Port schedule |
| CABYR | Bay Roberts | Newfoundland and Labrador | Sea port, Road | 47.58° N, 53.30° W | Port schedule |
| CABAY | Bayside (St Roberts) | New Brunswick | Sea port | not given | Port schedule |
| CABST | Bayside, Charlotte | New Brunswick | Sea port, Road | 45.13° N, 67.12° W | Port schedule |
| CABPO | Beach Point | Prince Edward Island | Sea port, Road | 46.02° N, 62.48° W | Port schedule |
| CABCV | Beale Cove | British Columbia | Sea port | not given | Port schedule |
| CABEA | Beaver Cove | British Columbia | Sea port, Rail, Road | 50.52° N, 126.87° W | Port schedule |
| CABEH | Beaver Harbour | New Brunswick | Sea port | not given | Port schedule |
| CABEC | Bécancour | Quebec | Sea port | 46.33° N, 72.43° W | Port schedule |
| CABDF | Bedford | Nova Scotia | Sea port, Rail, Road, Multimodal | 44.72° N, 63.68° W | Port schedule |
| CABLC | Bella Coola | British Columbia | Sea port | not given | Port schedule |
| CABEL | Belledune | New Brunswick | Sea port | not given | Port schedule |
| CAEEK | Belleisle Creek | New Brunswick | Sea port | not given | Port schedule |
| CABLV | Belleville | Ontario | Sea port, Road | not given | Port schedule |
| CABLL | Beloeil | Quebec | Sea port, Rail, Road | not given | Port schedule |
| CABLD | Belwood | Ontario | Sea port, Multimodal | 43.77° N, 80.33° W | Port schedule |
| CABFR | Beresford | New Brunswick | Sea port, Rail, Road | 47.68° N, 65.70° W | Port schedule |
| CABLH | Blacks Harbour | New Brunswick | Sea port, Road | not given | Port schedule |
| CABSK | Blackstock | Ontario | Sea port, Road, Multimodal | 44.10° N, 78.78° W | Port schedule |
| CABBY | Blind Bay | British Columbia | Sea port | not given | Port schedule |
| CABLR | Blind River | Ontario | Sea port | not given | Port schedule |
| CABBB | Blubber Bay | British Columbia | Sea port | not given | Port schedule |
| CABOB | Bobcaygeon | Ontario | Sea port, Road, Multimodal | 44.53° N, 78.55° W | Port schedule |
| CABOA | Bonavista | Newfoundland and Labrador | Sea port, Road | 48.63° N, 53.10° W | Port schedule |
| CABOR | Borden | Prince Edward Island | Sea port, Rail, Road | 46.25° N, 63.70° W | Port schedule |
| CABWD | Botwood | Newfoundland and Labrador | Sea port, Road | 49.15° N, 55.37° W | Port schedule |
| CABUE | Bouctouche | New Brunswick | Sea port, Road | 46.47° N, 64.72° W | Port schedule |
| CABC2 | Bow City | Alberta | Sea port, Road | 50.42° N, 112.27° W | Port schedule |
| CABNI | Bowen Island | British Columbia | Sea port, Road | 49.37° N, 123.33° W | Port schedule |
| CABWV | Bowmanville | Ontario | Sea port | not given | Port schedule |
| CABRD | Brentwood Bay | British Columbia | Sea port, Road | 48.58° N, 123.45° W | Port schedule |
| CABRW | Bridgewater | Nova Scotia | Sea port | not given | Port schedule |
| CABRI | Britannia Beach | British Columbia | Sea port | not given | Port schedule |
| CABTT | Britt | Ontario | Sea port | not given | Port schedule |
| CABKA | Brocket | Alberta | Sea port | 49.55° N, 113.77° W | Port schedule |
| CABCK | Brockville | Ontario | Sea port | not given | Port schedule |
| CABKN | Brooklyn | Nova Scotia | Sea port | not given | Port schedule |
| CABRT | Broughton Is | Nunavut | Sea port, Airport | not given | Port schedule |
| CABUA | Bull Arm | Newfoundland and Labrador | Sea port | 47.83° N, 53.87° W | Port schedule |
| CABUO | Burgeo | Newfoundland and Labrador | Sea port, Road | 47.60° N, 57.63° W | Port schedule |
| CABUI | Burin | Newfoundland and Labrador | Sea port, Road | 47.05° N, 55.18° W | Port schedule |
| CABUK | Burks Falls | Ontario | Sea port, Road, Multimodal | 45.63° N, 79.45° W | Port schedule |
| CABRL | Burlington | Ontario | Sea port, Road | not given | Port schedule |
| CABUS | Burnside | Newfoundland and Labrador | Sea port, Road | 48.70° N, 53.80° W | Port schedule |
| CABIN | Burrard Inlet | British Columbia | Sea port | 49.30° N, 123.18° W | Port schedule |
| CABTF | Butterfly Bay | British Columbia | Sea port | not given | Port schedule |
| CAYCB | Cambridge Bay | Nunavut | Sea port, Road, Airport | 69.12° N, 105.08° W | Port schedule |
| CACAM | Campbell River | British Columbia | Sea port, Airport | 50.02° N, 125.25° W | Port schedule |
| CACBF | Campbellford | Ontario | Sea port, Rail, Road | 44.30° N, 77.78° W | Port schedule |
| CACOM | Campbellton | New Brunswick | Sea port | not given | Port schedule |
| CACPB | Campobello | New Brunswick | Sea port | not given | Port schedule |
| CACPT | Canaport | New Brunswick | Sea port | not given | Port schedule |
| CACAH | Canso | Nova Scotia | Sea port, Road | 45.33° N, 61.00° W | Port schedule |
| CACAC | Cap-Chat | Quebec | Sea port, Multimodal | 49.08° N, 66.68° W | Port schedule |
| CACSI | Cap-St-Ignace | Quebec | Sea port, Multimodal | 47.03° N, 70.45° W | Port schedule |
| CACDO | Cape Dorset | Nunavut | Sea port, Airport | not given | Port schedule |
| CACPY | Cape Ray | Newfoundland and Labrador | Sea port, Rail, Road | 47.63° N, 59.30° W | Port schedule |
| CACAQ | Caraquet | New Brunswick | Sea port | not given | Port schedule |
| CACBY | Carberry | Manitoba | Sea port, Road, Multimodal | 49.87° N, 99.35° W | Port schedule |
| CACRB | Carbonear | Newfoundland and Labrador | Sea port, Road | 47.73° N, 53.25° W | Port schedule |
| CACDN | Cardinal | Ontario | Sea port | not given | Port schedule |
| CACLT | Carleton | Quebec | Sea port | not given | Port schedule |
| CACMV | Carmanville | Newfoundland and Labrador | Sea port, Road | 49.37° N, 54.27° W | Port schedule |
| CACAT | Catalina | Newfoundland and Labrador | Sea port, Road | 48.52° N, 53.08° W | Port schedule |
| CACHR | Chandler | Quebec | Sea port, Rail | not given | Port schedule |
| CACIL | Change Islands | Newfoundland and Labrador | Sea port, Road | 49.67° N, 54.42° W | Port schedule |
| CAPBQ | Channel-Port aux Basques | Newfoundland and Labrador | Sea port, Road | 47.57° N, 59.15° W | Port schedule |
| CASKI | Charlotte (Skidegate) | British Columbia | Sea port | not given | Port schedule |
| CACHA | Charlottetown | Prince Edward Island | Sea port, Airport | 46.23° N, 63.13° W | Port schedule |
| CARRE | Château-Richer | Quebec | Sea port, Road | 46.97° N, 71.02° W | Port schedule |
| CACHN | Chatham | New Brunswick | Sea port, Rail, Road | not given | Port schedule |
| CACHM | Chemainus | British Columbia | Sea port | not given | Port schedule |
| CACST | Chester | Nova Scotia | Sea port | not given | Port schedule |
| CAYCS | Chesterfield Inlet | Nunavut | Sea port, Airport | 63.33° N, 90.70° W | Port schedule |
| CACTR | Chestermere | Alberta | Sea port, Multimodal | 51.03° N, 113.82° W | Port schedule |
| CACHT | Chéticamp | Nova Scotia | Sea port, Road | 46.62° N, 61.02° W | Port schedule |
| CACHI | Chicoutimi | Quebec | Sea port | not given | Port schedule |
| CACHV | Churchill | Manitoba | Sea port, Airport | 58.77° N, 94.18° W | Port schedule |
| CACLE | Clarenville | Newfoundland and Labrador | Sea port, Road | 48.15° N, 53.97° W | Port schedule |
| CACLH | Clark's Harbour | Nova Scotia | Sea port, Road | 43.45° N, 65.63° W | Port schedule |
| CACLC | Clarke City | Quebec | Sea port | not given | Port schedule |
| CACSN | Clarkson | Ontario | Sea port | not given | Port schedule |
| CACWT | Clearwater | British Columbia | Sea port, Rail, Road | 51.65° N, 120.03° W | Port schedule |
| CACVA | Cleveland | Nova Scotia | Sea port, Road, Multimodal | 44.65° N, 64.00° W | Port schedule |
| CALLF | Clifford | Ontario | Sea port | 43.97° N, 80.97° W | Port schedule |
| CACLR | Clyde River | Nunavut | Sea port, Airport | not given | Port schedule |
| CACAU | Coal Harbour | British Columbia | Sea port, Road | 50.60° N, 127.58° W | Port schedule |
| CACBG | Cobourg | Ontario | Sea port, Rail, Road | 43.97° N, 78.17° W | Port schedule |
| CACHS | Cohasset | Nova Scotia | Sea port | not given | Port schedule |
| CACLB | Colborne | Ontario | Sea port, Road | not given | Port schedule |
| CACYP | Coley's Point | Newfoundland and Labrador | Sea port | 47.58° N, 53.27° W | Port schedule |
| CACOL | Collingwood | Ontario | Sea port | not given | Port schedule |
| CACBC | Come By Chance | Newfoundland and Labrador | Sea port, Road | 47.85° N, 53.98° W | Port schedule |
| CACCV | Comfort Cove | Newfoundland and Labrador | Sea port, Road | 49.33° N, 54.87° W | Port schedule |
| CACOX | Comox | British Columbia | Sea port | not given | Port schedule |
| CACSJ | Coniston | Ontario | Sea port, Multimodal | 46.48° N, 80.85° W | Port schedule |
| CACQT | Conquitlam | British Columbia | Sea port, Multimodal | 49.23° N, 122.82° W | Port schedule |
| CACOC | Contrecoeur | Quebec | Sea port, Rail, Road | not given | Port schedule |
| CACFL | Cooper Cliff | Ontario | Sea port, Road | not given | Port schedule |
| CACOP | Coppermine | Nunavut | Sea port | not given | Port schedule |
| CAYZS | Coral Harbour | Nunavut | Sea port, Road, Airport | 64.13° N, 83.17° W | Port schedule |
| CACBK | Corner Brook | Newfoundland and Labrador | Sea port, Road | 48.95° N, 57.93° W | Port schedule |
| CACWL | Cornwall | Ontario | Sea port | not given | Port schedule |
| CACWI | Cornwallis Is | Nunavut | Sea port | not given | Port schedule |
| CACOR | Corunna | Ontario | Sea port | not given | Port schedule |
| CACSC | Côte-Sainte-Catherine | Quebec | Sea port | not given | Port schedule |
| CACQA | Coteau du Lac | Quebec | Sea port, Road | not given | Port schedule |
| CACOH | Country Harbour | Nova Scotia | Sea port | not given | Port schedule |
| CACOU | Courtenay | British Columbia | Sea port | not given | Port schedule |
| CACRR | Courtright | Ontario | Sea port | not given | Port schedule |
| CACWH | Cow Head | Newfoundland and Labrador | Sea port | 49.90° N, 57.78° W | Port schedule |
| CACCB | Cowichan Bay | British Columbia | Sea port | not given | Port schedule |
| CACRA | Cranford | Alberta | Sea port, Road | 49.75° N, 112.35° W | Port schedule |
| CACRO | Crofton | British Columbia | Sea port | not given | Port schedule |
| CACCI | Crystal City | Manitoba | Sea port, Rail, Road, Multimodal | 49.13° N, 98.95° W | Port schedule |
| CACUM | Cumberland Bay | New Brunswick | Sea port, Road | not given | Port schedule |
| CADHS | Dalhousie | New Brunswick | Sea port | not given | Port schedule |
| CAYDH | Daniels Harbour | Newfoundland and Labrador | Sea port, Road, Airport | 50.23° N, 57.58° W | Port schedule |
| CADEB | Deception Bay | Quebec | Sea port | not given | Port schedule |
| CADEI | Deer Island | New Brunswick | Sea port | 44.97° N, 66.97° W | Port schedule |
| CADEL | Delta | British Columbia | Sea port, Road | 49.08° N, 123.00° W | Port schedule |
| CADSA | Denman Island | British Columbia | Sea port, Road | 49.55° N, 124.80° W | Port schedule |
| CADIG | Digby | Nova Scotia | Sea port | not given | Port schedule |
| CADIL | Dildo | Newfoundland and Labrador | Sea port, Road | 47.55° N, 53.55° W | Port schedule |
| CADWL | Dingwall | Nova Scotia | Sea port | 46.90° N, 60.47° W | Port schedule |
| CADCS | Dorchester | Ontario | Sea port, Road, Multimodal | 42.98° N, 81.07° W | Port schedule |
| CADLN | Dublin | Ontario | Sea port, Rail, Road, Multimodal | 43.50° N, 81.28° W | Port schedule |
| CAETA | East Angus | Quebec | Sea port, Rail, Road, Airport | 45.48° N, 71.67° W | Port schedule |
| CAEDC | Edwards Cove | Newfoundland and Labrador | Sea port | 56.83° N, 62.50° W | Port schedule |
| CAXVX | Emerald Park | Saskatchewan | Sea port, Road | 50.73° N, 104.63° W | Port schedule |
| CAEND | Endako | British Columbia | Sea port, Rail, Road, Multimodal | 54.08° N, 125.02° W | Port schedule |
| CAEBY | English Bay | British Columbia | Sea port, Road | 49.27° N, 123.17° W | Port schedule |
| CAENE | Erieau | Ontario | Sea port | not given | Port schedule |
| CAESQ | Esquimalt | British Columbia | Sea port | not given | Port schedule |
| CAETN | Etang-du-Nord | Quebec | Sea port, Multimodal | 47.37° N, 61.93° W | Port schedule |
| CAETZ | Etzikom | Alberta | Sea port, Multimodal | 49.48° N, 111.10° W | Port schedule |
| CAFLR | Fall River | Nova Scotia | Sea port, Road | 44.82° N, 63.62° W | Port schedule |
| CAFAP | Father Point | Quebec | Sea port | not given | Port schedule |
| CAFOG | Fogo | Newfoundland and Labrador | Sea port | 49.72° N, 54.28° W | Port schedule |
| CAZFT | Forest | Ontario | Sea port, Rail, Road, Multimodal | 43.10° N, 82.00° W | Port schedule |
| CAFRV | Forestville | Quebec | Sea port | not given | Port schedule |
| CAFAL | Fort Albany | Ontario | Sea port | not given | Port schedule |
| CAFFS | Fort Frances | Ontario | Sea port, Rail, Airport | 48.60° N, 93.40° W | Port schedule |
| CAFKN | Fort Franklin | Northwest Territories | Sea port, Road, Multimodal | 65.18° N, 123.42° W | Port schedule |
| CAFLY | Fort Langley | British Columbia | Sea port, Road | 49.17° N, 122.57° W | Port schedule |
| CAFMA | Fort MacKay | Alberta | Sea port, Road | 57.18° N, 111.63° W | Port schedule |
| CAFSI | Fort Simpson | Northwest Territories | Sea port, Airport | not given | Port schedule |
| CAFSM | Fort Smith | Northwest Territories | Sea port, Airport | not given | Port schedule |
| CAFWL | Fort William | Ontario | Sea port, Road, Multimodal | 48.40° N, 89.23° W | Port schedule |
| CAFOR | Fortune | Newfoundland and Labrador | Sea port, Road | 47.07° N, 55.83° W | Port schedule |
| CAFRR | Fraser River | British Columbia | Sea port | not given | Port schedule |
| CAFWS | Fraser Wharves | British Columbia | Sea port, Road | 50.97° N, 119.20° W | Port schedule |
| CAFSD | Fraser-Surrey Docks | British Columbia | Sea port, Road | 49.12° N, 122.73° W | Port schedule |
| CAFRE | Fredericton | New Brunswick | Sea port, Rail, Road, Airport | 45.95° N, 66.65° W | Port schedule |
| CAGLT | Galt | Ontario | Sea port, Road | 43.35° N, 80.30° W | Port schedule |
| CAGAN | Gander | Newfoundland and Labrador | Sea port, Road, Airport | 48.95° N, 54.55° W | Port schedule |
| CAGGS | Ganges | British Columbia | Sea port | not given | Port schedule |
| CAGPE | Gaspé | Quebec | Sea port, Airport | 48.83° N, 64.48° W | Port schedule |
| CAYHK | Gjoa Haven | Nunavut | Sea port, Airport | 68.62° N, 95.83° W | Port schedule |
| CAGLB | Glace Bay | Nova Scotia | Sea port | 46.20° N, 59.97° W | Port schedule |
| CAGBT | Godbout | Quebec | Sea port, Road | not given | Port schedule |
| CAGOH | Goderich | Ontario | Sea port | not given | Port schedule |
| CAGOR | Gold River | British Columbia | Sea port | not given | Port schedule |
| CAGOO | Goose Bay | Newfoundland and Labrador | Sea port, Airport | 53.40° N, 60.17° W | Port schedule |
| CAGRB | Grand Bank | Newfoundland and Labrador | Sea port, Road | 47.10° N, 55.78° W | Port schedule |
| CAGMA | Grand Manan | New Brunswick | Sea port, Road | 44.70° N, 66.80° W | Port schedule |
| CAEDI | Grande-Digue | New Brunswick | Sea port, Road | 46.28° N, 64.55° W | Port schedule |
| CAGRS | Grindstone | Quebec | Sea port | not given | Port schedule |
| CAYGZ | Grise Fiord | Nunavut | Sea port, Airport | 76.42° N, 82.95° W | Port schedule |
| CAGCA | Gros Cacouna | Quebec | Sea port | not given | Port schedule |
| CAHCC | Hacketts Cove | Nova Scotia | Sea port, Road | 44.57° N, 63.93° W | Port schedule |
| CAHAL | Halifax | Nova Scotia | Sea port, Airport | not given | Port schedule |
| CAHAB | Hall Beach | Nunavut | Sea port | not given | Port schedule |
| CAOON | Halton Hills | Ontario | Sea port, Multimodal | 43.62° N, 79.95° W | Port schedule |
| CAHAM | Hamilton | Ontario | Sea port, Airport | not given | Port schedule |
| CAHMP | Hampden | Newfoundland and Labrador | Sea port, Road | 49.53° N, 56.87° W | Port schedule |
| CAHVR | Hanover | Ontario | Sea port, Rail, Road | 44.13° N, 81.02° W | Port schedule |
| CAHHB | Hants Harbour | Newfoundland and Labrador | Sea port, Road | 48.02° N, 53.27° W | Port schedule |
| CAHPT | Hantsport | Nova Scotia | Sea port | not given | Port schedule |
| CAHBR | Harbour Breton | Newfoundland and Labrador | Sea port, Road | 47.48° N, 55.83° W | Port schedule |
| CAHRE | Harbour Grace | Newfoundland and Labrador | Sea port, Road | 47.68° N, 53.25° W | Port schedule |
| CAHAR | Harriet Harbour | British Columbia | Sea port, Road | 52.30° N, 131.40° W | Port schedule |
| CAHON | Harwood | Ontario | Sea port, Road | 44.13° N, 78.18° W | Port schedule |
| CAHSP | Havre-Saint-Pierre | Quebec | Sea port, Airport | not given | Port schedule |
| CAHEB | Hébertville | Quebec | Sea port, Road | 48.38° N, 71.68° W | Port schedule |
| CAHBN | Hebron | Newfoundland and Labrador | Sea port | 58.20° N, 62.63° W | Port schedule |
| CAHMM | Hemmingford | Quebec | Sea port, Multimodal | 45.05° N, 73.60° W | Port schedule |
| CAHLI | Herschel Island | Yukon | Sea port | 69.57° N, 139.07° W | Port schedule |
| CAHIB | Hibernia | Nova Scotia | Sea port, Road | 44.33° N, 64.98° W | Port schedule |
| CAHID | Hilda | Alberta | Sea port, Road | not given | Port schedule |
| CAHOD | Holyrood | Newfoundland and Labrador | Sea port, Road | 47.38° N, 53.13° W | Port schedule |
| CAHOP | Hopedale | Newfoundland and Labrador | Sea port, Road, Airport | 55.45° N, 60.22° W | Port schedule |
| CAHRF | Horsefly | British Columbia | Sea port, Road | 52.33° N, 121.42° W | Port schedule |
| CAHWS | Howe Sound | British Columbia | Sea port | not given | Port schedule |
| CAIGL | Igloolik | Nunavut | Sea port, Airport | 69.37° N, 81.82° W | Port schedule |
| CASIM | Imperial | Saskatchewan | Sea port, Rail, Road, Airport | 51.33° N, 105.43° W | Port schedule |
| CAIAM | Indian Arm | British Columbia | Sea port | 49.37° N, 122.87° W | Port schedule |
| CAIKM | Inkerman | Ontario | Sea port, Road | 45.03° N, 75.40° W | Port schedule |
| CAIVM | Invermere | British Columbia | Sea port, Rail, Road | 50.52° N, 116.03° W | Port schedule |
| CAIOC | Ioco | British Columbia | Sea port | not given | Port schedule |
| CAION | Iona | Nova Scotia | Sea port | not given | Port schedule |
| CAIQL | Iqaluit | Nunavut | Sea port, Road | 63.73° N, 68.50° W | Port schedule |
| CAIVN | Irvine | Alberta | Sea port, Rail, Road, Multimodal | 49.95° N, 110.27° W | Port schedule |
| CAISL | Island Lake | Manitoba | Sea port, Road | 53.87° N, 94.67° W | Port schedule |
| CAJAC | Jackson Arm | Newfoundland and Labrador | Sea port, Road | 49.87° N, 56.80° W | Port schedule |
| CAJEG | Jemseg | New Brunswick | Sea port, Road | 45.82° N, 66.10° W | Port schedule |
| CAJEI | Jervis Inlet | British Columbia | Sea port | not given | Port schedule |
| CAKLO | Kaslo | British Columbia | Sea port, Road | 49.90° N, 116.92° W | Port schedule |
| CAKEE | Keene | Ontario | Sea port, Multimodal | 44.25° N, 78.17° W | Port schedule |
| CAKHO | Key Harbour | Ontario | Sea port, Road | 45.88° N, 80.73° W | Port schedule |
| CAKLY | Killarney | Ontario | Sea port | not given | Port schedule |
| CAKWI | King William Is | Nunavut | Sea port | not given | Port schedule |
| CAKIN | Kingston | Ontario | Sea port, Airport | not given | Port schedule |
| CAKVL | Kingsville | Ontario | Sea port | not given | Port schedule |
| CAKKR | Kinkora | Prince Edward Island | Sea port, Multimodal | 5.05° N, 64.00° W | Port schedule |
| CAKNE | Kinnear's Mills | Quebec | Sea port, Road | 46.22° N, 71.38° W | Port schedule |
| CAKTM | Kitimat | British Columbia | Sea port | not given | Port schedule |
| CAYKT | Klemtu | British Columbia | Sea port, Airport | not given | Port schedule |
| CAKOV | Kovik Bay | Quebec | Sea port, Road | 61.55° N, 77.73° W | Port schedule |
| CAFCM | Kuujjuaq | Quebec | Sea port, Airport | 58.10° N, 68.40° W | Port schedule |
| CALB3 | L'Anse-à-Beaufils | Quebec | Sea port, Rail, Multimodal | 48.47° N, 64.30° W | Port schedule |
| CAALO | L'Anse-au-Loup | Newfoundland and Labrador | Sea port, Road | 51.52° N, 56.83° W | Port schedule |
| CAILS | L'Île-des-Soeurs (Nuns Island) | Quebec | Sea port, Multimodal | 45.30° N, 74.03° W | Port schedule |
| CAREL | La Relance | Quebec | Sea port | 50.15° N, 66.45° W | Port schedule |
| CALMW | La Salle | Manitoba | Sea port, Road | 49.70° N, 97.27° W | Port schedule |
| CAAAB | Lac La Biche | Alberta | Sea port, Multimodal | 54.77° N, 111.95° W | Port schedule |
| CALDT | Lac-Drolet | Quebec | Sea port, Multimodal | 45.72° N, 70.85° W | Port schedule |
| CALAC | Lachine/Montreal | Quebec | Sea port, Road | not given | Port schedule |
| CALCH | Lachute | Quebec | Sea port, Road | not given | Port schedule |
| CALCO | Lacolle | Quebec | Sea port, Road | not given | Port schedule |
| CALDN | Ladner | British Columbia | Sea port, Road | not given | Port schedule |
| CALAD | Ladysmith | British Columbia | Sea port, Rail | not given | Port schedule |
| CALAH | Lake Harbour | Nunavut | Sea port | not given | Port schedule |
| CALSE | Lakeshore | Ontario | Sea port, Rail, Road, Multimodal | 42.28° N, 82.73° W | Port schedule |
| CALAW | Lakeview | Ontario | Sea port | not given | Port schedule |
| CALNG | Langley | British Columbia | Sea port, Road | not given | Port schedule |
| CALDS | Lansdowne | Ontario | Sea port, Road | 52.22° N, 87.88° W | Port schedule |
| CALZV | Lantzville | British Columbia | Sea port, Rail, Road | 49.25° N, 124.08° W | Port schedule |
| CALVH | Laverlochère | Quebec | Sea port, Rail, Road, Multimodal | 47.42° N, 79.28° W | Port schedule |
| CALMN | Leamington | Ontario | Sea port, Rail, Road | not given | Port schedule |
| CAQLE | Les Escoumins | Quebec | Sea port, Road | 48.35° N, 69.42° W | Port schedule |
| CAMHN | Les Mechins | Quebec | Sea port, Road | 49.00° N, 66.97° W | Port schedule |
| CALEV | Lévis | Quebec | Sea port | 46.80° N, 71.17° W | Port schedule |
| CALWP | Lewisporte | Newfoundland and Labrador | Sea port, Road | 49.23° N, 55.07° W | Port schedule |
| CALIC | Little Current | Ontario | Sea port | not given | Port schedule |
| CALIN | Little Narrows | Nova Scotia | Sea port | not given | Port schedule |
| CALIV | Liverpool | Nova Scotia | Sea port | not given | Port schedule |
| CALOB | Lobo | Ontario | Sea port, Rail, Road | 43.00° N, 81.42° W | Port schedule |
| CALCP | Lockeport | Nova Scotia | Sea port, Road | 43.70° N, 65.12° W | Port schedule |
| CALMD | Lomond | Newfoundland and Labrador | Sea port, Road | 49.45° N, 57.77° W | Port schedule |
| CALOH | Long Harbour | Newfoundland and Labrador | Sea port, Road | 47.43° N, 53.80° W | Port schedule |
| CALOP | Long Pond | Newfoundland and Labrador | Sea port | 48.00° N, 55.92° W | Port schedule |
| CALOU | Louisbourg | Nova Scotia | Sea port, Road | 45.92° N, 59.98° W | Port schedule |
| CALWB | Lowbanks | Ontario | Sea port, Rail, Road, Multimodal | 42.87° N, 79.45° W | Port schedule |
| CALAY | Lower Argyle | Nova Scotia | Sea port, Road | 43.73° N, 65.83° W | Port schedule |
| CALCV | Lower Cove | Newfoundland and Labrador | Sea port, Road | 48.52° N, 59.00° W | Port schedule |
| CASKL | Lower Sackville | Nova Scotia | Sea port, Road | 46.58° N, 41.73° W | Port schedule |
| CALWH | Lower Woods Harbour | Nova Scotia | Sea port, Rail, Road | 43.52° N, 65.73° W | Port schedule |
| CALUN | Lunenburg | Nova Scotia | Sea port | not given | Port schedule |
| CAMAB | Mabou | Nova Scotia | Sea port, Road | 46.07° N, 61.38° W | Port schedule |
| CAMTQ | Mactaquac | New Brunswick | Sea port, Road | not given | Port schedule |
| CAMGD | Magdalen Is | Quebec | Sea port | not given | Port schedule |
| CAMAG | Magog | Quebec | Sea port, Road | 45.27° N, 72.15° W | Port schedule |
| CAMHB | Mahone Bay | Nova Scotia | Sea port, Road | not given | Port schedule |
| CAMBR | Main Brook | Newfoundland and Labrador | Sea port, Road | 51.18° N, 56.02° W | Port schedule |
| CAMTI | Malartic | Quebec | Sea port, Multimodal | 48.13° N, 78.12° W | Port schedule |
| CAMRI | Maple Ridge | British Columbia | Sea port | not given | Port schedule |
| CAMAR | Marathon | Ontario | Sea port, Airport | not given | Port schedule |
| CAYMH | Mary's Harbour | Newfoundland and Labrador | Sea port, Airport | 52.32° N, 55.83° W | Port schedule |
| CAMTN | Marystown | Newfoundland and Labrador | Sea port, Road | 47.17° N, 55.17° W | Port schedule |
| CAMSS | Masset | British Columbia | Sea port, Airport | not given | Port schedule |
| CAMNE | Matane | Quebec | Sea port, Airport | not given | Port schedule |
| CAMFD | Meaford | Ontario | Sea port, Rail, Road, Airport | 44.60° N, 80.60° W | Port schedule |
| CAMDB | Meldrum Bay | Ontario | Sea port | not given | Port schedule |
| CAMEB | Menzies Bay | British Columbia | Sea port | not given | Port schedule |
| CAMGH | Merigomish | Nova Scotia | Sea port, Road | 45.62° N, 62.42° W | Port schedule |
| CAMET | Meteghan | Nova Scotia | Sea port | not given | Port schedule |
