LD3-45
Reduced-height LD3 for the A320 family, same base as the AKE, angled on both sides.
Unit load devices are the containers and pallets air cargo flies in. Size, volume and weights of 31 common types. Drawings of one deck share one scale. Plus airline AWB prefixes.
Containers for the belly of passenger and freighter aircraft. Front profile; all lower deck drawings share one scale.
Reduced-height LD3 for the A320 family, same base as the AKE, angled on both sides.
Half-width lower hold container with one angled side. The 767 size.
The most common ULD: half-width lower hold container with one angled side.
Insulated LD3 with a solid door. Most are forkable.
Same base as the LD3 with a wider overhang, so one LD1 takes the place of one LD3.
Full-width rectangular lower hold container, canvas door.
Full-width lower hold container with angled ends: two LD3 in one.
Full-width 767 container angled at both ends: two LD2 in one.
Full-width rectangular container. The centre post swings clear for loading.
General-purpose enclosed container on a P1P pallet base.
Insulated LD9 with a solid door.
Full-width container on a P1P base, angled at both ends.
The widest P1P-based lower hold container, for the 747 only. Reefer version: RAU.
Refrigerated LD29 with a solid door, on a P1P base and angled at both ends.
Contoured container on a P6P base: the biggest lower-deck container.
Flat aluminium pallets with a net. View along the long edge with the usual load envelope; all pallet drawings share one scale.
Half pallet squared off for the 767 lower hold, with net.
Half pallet with net. The load is built to the hold or main deck contour.
Universal flat pallet with net. In daily use better known by the PAG / PAJ prefixes.
P1P base with folding wings for overhang. The fixed-wing version is the XAW.
P1P base with fixed-angle wings for overhang, with net. Heavier than the folding-wing PAD.
Universal 10-ft flat pallet with net; PMC is the common prefix for this footprint.
Main-deck pallet with net. With twin car racks it is the M-6 car carrier (VRA).
M-6 20-ft flat pallet with net, load squared off at 96 in, for long and heavy pieces.
The same M-6 20-ft pallet built up to 118 in. On the 747F it cannot go through the nose door.
16-ft PRA pallet with car rack mouldings; the racks come in pairs under code VRA and carry two cars on two levels.
Containers for the main deck of freighters and combis. Front profile, to scale.
Half-width main deck container with one top contour. AYX adds a fire-extinguisher fitting for dangerous goods.
Rectangular main deck container on a P6P base, canvas door.
Tall main deck container with the upper contour of the freighter fuselage.
20-ft main deck box container with a solid door.
Triple-deck pens for sheep and goats on a P1P base, with net.
Horse box stalls built to the IATA spec on a P6P base, with canvas top or solid roof; some versions have a seat for the groom.
Base is depth × width of the floor. Heights and widths in inches, as the aircraft makers publish them.
| Name | IATA code | Base, in | Overall width, in | Height, in | Volume | Max gross | Rate class |
|---|---|---|---|---|---|---|---|
| LD3-45 | AKH | 60.4 × 61.5 | 96 | 45 | 3.7 m³ | n/a | n/a |
| LD2 | DPE | 60.4 × 47 | 61.5 | 64 | 3.5 m³ | 1,225 kg | 8D |
| LD3 | AKE | 60.4 × 61.5 | 79 | 64 | 4.5 m³ | 1,588 kg | 8 |
| LD3 Reefer | RKN | 60.4 × 61.5 | 79 | 64 | 4.5 m³ outside | 1,588 kg | 8 |
| LD1 | AKC | 60.4 × 61.5 | 92 | 64 | 5.0 m³ | 1,588 kg | 8 |
| LD4 | AQP | 60.4 × 96 | 96 | 64 | 5.7 m³ | 2,449 kg | 8 |
| LD6 | ALF | 60.4 × 125 | 160 | 64 | 9.1 m³ | 3,175 kg | 6W |
| LD8 | DQF | 60.4 × 96 | 125 | 64 | 7.1 m³ | 2,450 kg | 6A |
| LD11 | ALP | 60.4 × 125 | 125 | 64 | 7.4 m³ | 3,176 kg | 6 |
| LD9 | AAP | 88 × 125 | 125 | 64 | 10.8 m³ | 4,624 kg lower hold | 5 |
| LD9 Reefer | RAP | 88 × 125 | 125 | 64 | 9.6 m³ inside | 4,626 kg lower hold | 5 |
| LD26 | AAF | 88 × 125 | 160 | 64 | 13.3 m³ | 6,033 kg | 5 |
| LD29 | AAU | 88 × 125 | 186 | 64 | 14.4 m³ | 6,033 kg | 5 |
| LD29 Reefer | RAU | 88 × 125 | 186 | 64 | 11.1 m³ inside | 6,033 kg | 5 |
| LD39 | AMU | 96 × 125 | 186 | 64 | 15.9 m³ | 5,035 kg | 2BG |
| 767 half pallet | PNA | 61.5 × 96 | 96 | 64 | 5.5 m³ | 2,449 kg | 8 |
| Half pallet | PLA | 60.4 × 125 | 125 | 64 | 7.1 m³ | 3,175 kg | 6 |
| LD7 88 × 125 in pallet | P1P / PAG | 88 × 125 | 125 | 64 | 10.5 m³ at 64 in | 4,626 kg | 5 |
| LD7 winged pallet | PAD | 88 × 125 | 160 | 64 | 14.0 m³ | 5,000 kg | 5 |
| LD7 fixed-wing pallet | XAW | 88 × 125 | 160 | 64 | 14.0 m³ | 5,000 kg | 5 |
| 96 × 125 in pallet | P6P / PMC | 96 × 125 | 125 | 118 | 11.5 m³ at 64 in | n/a | 2BG |
| 16-ft main deck pallet | PRA | 196 × 96 | 96 | 96 | 27.6 m³ | 11,300 kg | 1P |
| 20-ft main deck pallet | PGA | 238.5 × 96 | 96 | 96 | 33.7 m³ | 11,340 kg | 1 |
| 20-ft pallet, 118 in high | PGA | 238.5 × 96 | 96 | 118 | 39.6 m³ | 11,340 kg | 1 |
| M-6 twin car rack | PRA + VRA | 196 × 96 | 96 | 96 | n/a (two cars, one above the other) | 8,900 kg | 1P |
| Demi | AYY | 88 × 62 | 62 | 79 | 5.8 m³ | 3,016 kg | 7 |
| M-1 | AMA | 96 × 125 | 125 | 96 | 17.6 m³ | 6,804 kg | 2 |
| M-1H | AMD | 96 × 125 | 125 | 118 | 21.2 m³ | 6,800 kg | 2H |
| M-2 20-ft box | AGA | 238.5 × 96 | 96 | 96 | 33.7 m³ | 11,340 kg | 1 |
| Type A pen | KMA | 88 × 125 | 125 | 96 | 15.9 m³ | n/a | 3 |
| HMA horse stall | HMA | 96 × 125 | 125 | 94 | 18.4 m³ | 3,500 kg | 2 |
A ULD number such as AKE 12345 DL has a three-letter type code, a 4 or 5 digit serial and a two-character owner code (for airlines usually their IATA designator). The first letter says what the unit is, the second gives the base size, the third the contour or restraint.
Sources: Wikipedia, Unit load device (Identification), citingVRR.aero, Identifying a Unit Load Device. Obsolete letters are left out.
An air waybill number has 11 digits: a 3-digit airline prefix, then an 8-digit serial, written like 057-12345675. The prefix tells you which airline issued the AWB and where to track it. The last digit of the serial is a check digit: the remainder of the first 7 serial digits divided by 7 (1234567 / 7 leaves 5, so the serial is 12345675).
The prefix is a number (Lufthansa 020, Emirates 176). The two-character IATA designator (LH, EK) is a different code: it appears on ULD numbers such as AKE 12345 LH and in flight numbers, not on the AWB.
82 airlines tracked by Navo Air Tracking, by prefix:
| AWB prefix | Airline | IATA code |
|---|---|---|
| 001 | American Airlines Cargo | AA |
| 006 | Delta Cargo | DL |
| 016 | United Cargo | UA |
| 018 | Juneyao Airlines | HO |
| 020 | Lufthansa Cargo | LH |
| 045 | LATAM Cargo | LA |
| 047 | TAP Air Cargo | TP |
| 057 | Air France Cargo | AF |
| 071 | Ethiopian Cargo | ET |
| 072 | Gulf Air Cargo | GF |
| 074 | Air France-KLM Cargo | KL |
| 075 | IAG Cargo (Iberia) | IB |
| 077 | EgyptAir Cargo | MS |
| 081 | Qantas Freight | QF |
| 083 | South African Airways Cargo | SA |
| 098 | Air India Cargo | AI |
| 105 | Finnair Cargo | AY |
| 108 | Icelandair Cargo | FI |
| 112 | China Cargo Airlines (CEAIR) | CK |
| 114 | EL AL Cargo | LY |
| 117 | SAS Cargo | SK |
| 124 | Air Algerie Cargo | AH |
| 125 | IAG Cargo (British Airways) | BA |
| 131 | Japan Airlines Cargo | JL |
| 139 | Aeromexico Cargo | AM |
| 141 | Flydubai Cargo | FZ |
| 145 | LATAM Cargo | UC |
| 147 | Royal Air Maroc Cargo | AT |
| 155 | DHL Aviation | ES |
| 157 | Qatar Airways Cargo | QR |
| 160 | Cathay Cargo | CX |
| 172 | Cargolux | CV |
| 173 | Hawaiian Air Cargo | HA |
| 176 | Emirates SkyCargo | EK |
| 180 | Korean Air Cargo | KE |
| 203 | Cebu Pacific Cargo | 5J |
| 205 | ANA Cargo | NH |
| 214 | PIA (Pakistan International) Cargo | PK |
| 217 | Thai Airways Cargo | TG |
| 230 | Copa Airlines Cargo | CM |
| 235 | Turkish Cargo | TK |
| 239 | Air Mauritius Cargo | MK |
| 244 | Air Tahiti Nui Cargo | TN |
| 250 | Uzbekistan Airways Cargo | HY |
| 260 | Fiji Airways Cargo | FJ |
| 281 | TAROM Cargo | RO |
| 312 | IndiGo CarGo | 6E |
| 350 | Air Premia | YP |
| 356 | Cargolux Italia | C8 |
| 369 | Atlas Air | 5Y |
| 403 | Polar Air Cargo | PO |
| 406 | UPS Airlines | 5X |
| 465 | Air Astana Cargo | KC |
| 488 | My Freighter | C6 |
| 501 | Silk Way West Airlines | 7L |
| 536 | Norse Atlantic UK | Z0 |
| 549 | LATAM Cargo Brasil (ABSA) | M3 |
| 577 | Azul Cargo Express | AD |
| 607 | Etihad Cargo | EY |
| 612 | TUI fly | BY |
| 615 | European Air Transport Leipzig (DHL) | QY |
| 618 | Singapore Airlines Cargo | SQ |
| 700 | Challenge Airlines (IL) (former CAL Cargo Air Lines) | 5C |
| 724 | Swiss WorldCargo | LX |
| 752 | Challenge Air Cargo | X6 |
| 784 | China Southern Cargo | CZ |
| 804 | China Postal Airlines | CF |
| 805 | Mercury Air Cargo | 4X |
| 810 | Amerijet International | M6 |
| 881 | Condor | DE |
| 910 | Oman Air Cargo | WY |
| 932 | Virgin Atlantic Cargo | VS |
| 940 | Thai AirAsia X Cargo | XJ |
| 947 | DHL de Guatemala | L3 |
| 978 | VietJet Air Cargo | VJ |
| 985 | LATAM Cargo Colombia (LANCO) | L7 |
| 988 | Asiana Cargo | OZ |
| 992 | DHL Aero Expresso | D5 |
| 994 | AirZeta Cargo | KJ |
| 996 | Air Europa Cargo | UX |
| 997 | Biman Bangladesh Airlines Cargo | BG |
| 999 | Air China Cargo | CA |
Container, B/L or booking number. 240+ carriers, live status and ETA.